Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-07-24 | 3rd Gail Cup, Delhi | 7 | 16 | 0 | -170 | 55 | 360 | 360 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aseem Nanda | 453 | 2 | 0 | 2 | 0 | 0.00 | 340.00 | 364.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Sushanto Bhattachary | 1084 | 2 | 1 | 1 | 0 | 0.50 | 350.50 | 319.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Anjana Neira Dev | 321 | 2 | 2 | 0 | 0 | 1.00 | 377.50 | 332.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Raghuram Godavarthi | 696 | 2 | 0 | 2 | 0 | 0.00 | 259.50 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Neena Shahani | 726 | 1 | 0 | 1 | 0 | 0.00 | 248.00 | 451.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Ritu Chadha | 800 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 454.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Ridhi Ahuja | 300 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Dev Garg | 387 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 441.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Diya Dawara | 329 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 202.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Surbhi Goel | 300 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 240.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Phil Paes | 686 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Swagat Nukala | 882 | 1 | 1 | 0 | 0 | 1.00 | 331.00 | 298.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.