Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-01 | 3rd Lahore Open Scrabble Championship | 6 | 1 | 0 | 796 | 1 | 656 | 833 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-07-27 | 1st Lahore Summer Open Scrabble Tournament | 4 | 3 | 0 | 382 | 5 | 656 | 656 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiran Hyder | 478 | 2 | 2 | 0 | 0 | 1.00 | 389.50 | 237.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Mishil Jawwad | 667 | 2 | 2 | 0 | 0 | 1.00 | 334.50 | 319.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Ismaeel Hannan | 462 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Muhammad Rizwan | 543 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Moosa Faisal | 351 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 291.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Umaima Waseem | 735 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 294.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Salaar Shafi | 300 | 1 | 1 | 0 | 0 | 1.00 | 603.00 | 37.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Hiba Irfan | 300 | 1 | 1 | 0 | 0 | 1.00 | 324.00 | 151.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Syed Hussain Ali | 1094 | 1 | 0 | 1 | 0 | 0.00 | 149.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Furqan Nadeem Khan | 300 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 206.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Faiza Rubab | 300 | 1 | 1 | 0 | 0 | 1.00 | 307.00 | 250.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Rohan Hannan | 606 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 374.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.