Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-07-09 | Hong Kong Scrabble Challenge - Main | 4 | 4 | 0 | 2 | 37 | 704 | 692 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2016-04-24 | Hong Kong National Scrabble Championship | 5 | 4 | 0 | 241 | 20 | 704 | 704 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ng Ka Wing | 554 | 2 | 1 | 1 | 0 | 0.50 | 344.00 | 320.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Fung Tsz Hin | 950 | 2 | 2 | 0 | 0 | 1.00 | 368.00 | 292.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Leung Chun Hei | 557 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 283.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Lau Siu Man | 691 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 315.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Boris Chung | 1103 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 359.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Edwin Chan | 1082 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 461.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Tam Pok Hin | 1199 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 393.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Kiki Chung Wing Sze | 711 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 354.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Tai Yat Yin | 637 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 327.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Thomson Law Long Yin | 1444 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Wynter Hau | 653 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 417.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Ngan Fu Ting | 614 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Wesley Choy Wing Chi | 1074 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Yip Tsz Hin | 744 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 393.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Wong Wang Pok | 464 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 228.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.