Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-11-30 | WESPA Youth Cup 2023 - Warmup | 4 | 1 | 1 | 663 | 39 | 613 | 726 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-11-29 | WESPA Youth Cup Side Event A | 4 | 2 | 0 | 312 | 7 | 438 | 613 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-07-09 | Hong Kong Scrabble Challenge - Main | 3 | 5 | 0 | -613 | 55 | 438 | 438 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Christensen | 942 | 1 | 1 | 0 | 0 | 1.00 | 327.00 | 325.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Pang Yui Ming | 348 | 1 | 1 | 0 | 0 | 1.00 | 342.00 | 247.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Jessica Binwani | 550 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 336.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Lim Chi Sang | 707 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 379.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Dericka Lim Jing You | 774 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 151.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Paran Nomura | 684 | 1 | 1 | 0 | 0 | 1.00 | 349.00 | 185.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Praphasri Niruttikun | 1279 | 1 | 0 | 1 | 0 | 0.00 | 250.00 | 404.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Yu Sin Yi | 625 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 398.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Dave Littlejohn | 787 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 293.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Uttapol Mekprasit | 300 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 151.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Hody Lee | 314 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 506.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Swetha Chandra Kumar | 744 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 386.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Tam Pok Hin | 1199 | 1 | 0 | 1 | 0 | 0.00 | 215.00 | 612.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Ernest So Yat Long | 1338 | 1 | 1 | 0 | 0 | 1.00 | 296.00 | 217.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Brian Po | 1763 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 351.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Maydeline Ang | 1076 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 433.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Christine Saw Lee Ly | 300 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 193.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
18 | Waratchaya Kwannimit | 507 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 216.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
19 | Thinnaphat Kalamun | 351 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 120.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.