Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-07-16 | Hong Kong Scrabble Challenge - Main | 3 | 5 | 0 | 69 | 50 | 300 | 330 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2016-04-24 | Hong Kong National Scrabble Championship | 2 | 7 | 0 | -129 | 56 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leung Chun Hei | 557 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 319.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Emika Chan | 372 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 384.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Cheung Hoi Laam | 324 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 395.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Adjlaa Erdafiena | 423 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 334.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Ting Tsz Hin | 708 | 1 | 0 | 1 | 0 | 0.00 | 237.00 | 444.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Herbert Ma | 977 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 470.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Wong Tsz Tung | 300 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 180.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Ho Cheuk Yiu | 856 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 351.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Brian Po | 1777 | 1 | 0 | 1 | 0 | 0.00 | 159.00 | 532.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Chan Tak Wai | 300 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 420.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Ryan Lam | 300 | 1 | 1 | 0 | 0 | 1.00 | 562.00 | 112.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Lorraine Yung | 300 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 97.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Ma Wing Yi | 300 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 315.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Calvin Pang Chi Kong | 422 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 361.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Felix Kwok | 1304 | 1 | 0 | 1 | 0 | 0.00 | 209.00 | 494.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Wong Wang Pok | 464 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 353.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Li Ka Ki | 787 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 346.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.