Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-23 | Curracloe Scrabble Tournament | 8 | 6 | 1 | 283 | 7 | 832 | 826 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-11-05 | MISO16 - Main Event - Division B | 7 | 18 | 0 | -440 | 21 | 865 | 832 | -33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2024-11-01 | MISO16 - Early Bird | 2 | 7 | 0 | -746 | 35 | 977 | 865 | -112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2024-10-06 | Waterford Scrabble Tournament 2024 | 8 | 6 | 0 | 543 | 8 | 977 | 977 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ger Hore | 788 | 3 | 2 | 1 | 0 | 0.67 | 325.33 | 310.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Anna Borg | 981 | 3 | 0 | 3 | 0 | 0.00 | 346.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Eoin Jackson | 1020 | 2 | 1 | 1 | 0 | 0.50 | 306.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kieran Brosnan | 797 | 2 | 1 | 1 | 0 | 0.50 | 386.50 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Marie McDonald | 319 | 2 | 2 | 0 | 0 | 1.00 | 474.00 | 234.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dominic Borg | 1013 | 2 | 1 | 1 | 0 | 0.50 | 371.50 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kevin Pirotta | 1067 | 2 | 1 | 1 | 0 | 0.50 | 394.50 | 400.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Reno Zammit | 839 | 2 | 0 | 2 | 0 | 0.00 | 333.00 | 407.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Oscar Attard | 592 | 2 | 2 | 0 | 0 | 1.00 | 437.50 | 360.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mary Doyle | 979 | 2 | 0 | 2 | 0 | 0.00 | 332.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Breda O'Brien | 1085 | 2 | 1 | 1 | 0 | 0.50 | 402.50 | 433.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Maeve O'Sullivan | 668 | 2 | 2 | 0 | 0 | 1.00 | 379.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Patrick Loughran | 372 | 1 | 1 | 0 | 0 | 1.00 | 517.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Judith Puttick | 757 | 1 | 1 | 0 | 0 | 1.00 | 362.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Darius Bartlett | 1035 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bronagh Kenny | 899 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Martin Mernagh | 532 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Maureen Mcdonald | 1212 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 541.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Gary Birch | 1339 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Anne Creaven | 871 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mary Hanley | 402 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Joe Caruana | 1099 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Alfred Xuereb | 794 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Marie Claire Grima | 300 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Alan Abela | 1314 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Tommy Hayes | 821 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Paul Mifsud | 1041 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Paula Ryan | 914 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Maria Scicluna | 743 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Aileesh Harpur | 982 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Liam Donnelly | 1313 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Lexia Smallwood | 1078 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Gideon Yutzy | 1084 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Liam Thomas Davis | 300 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 174.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Moira Fenech | 1457 | 1 | 0 | 1 | 0 | 0.00 | 237.00 | 550.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Sally Campbell | 959 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Mario Camilleri | 1153 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Jennifer Colford | 932 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Mario Saliba | 1302 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Shane Parkes | 873 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Eya Lawani | 418 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.