Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-06-03 | West Australia Championship | 10 | 8 | 0 | 997 | 7 | 1356 | 1319 | -37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-06-04 | West Australia Championship | 9 | 9 | 0 | 264 | 15 | 1396 | 1356 | -40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-09-10 | Australian Masters & State Challenge | 5.5 | 13.5 | 1 | -454 | 20 | 1579 | 1396 | -183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2016-06-06 | Western Australia Championship | 12 | 6 | 0 | 703 | 4 | 1579 | 1579 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hall | 1510 | 4 | 1 | 3 | 0 | 0.25 | 339.75 | 410.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Carolyn Watt | 1332 | 4 | 2 | 2 | 0 | 0.50 | 430.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Karen Richards | 1374 | 3 | 3 | 0 | 0 | 1.00 | 457.33 | 409.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Edie Mueller | 1330 | 3 | 0 | 3 | 0 | 0.00 | 333.33 | 484.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ian Ting | 1413 | 3 | 3 | 0 | 0 | 1.00 | 448.33 | 332.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Benjamin Lee | 1271 | 2 | 1 | 1 | 0 | 0.50 | 467.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Russell Honeybun | 1822 | 2 | 0 | 2 | 0 | 0.00 | 375.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jegatheva Jegathesan | 1187 | 2 | 1 | 1 | 0 | 0.50 | 373.50 | 338.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Leif Cooper | 1642 | 2 | 1 | 1 | 0 | 0.50 | 377.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rhonda Reynish | 1094 | 2 | 1 | 1 | 0 | 0.50 | 385.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jane Walker | 1039 | 2 | 1 | 1 | 0 | 0.50 | 448.00 | 354.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | David Vanzyl | 1672 | 2 | 2 | 0 | 0 | 1.00 | 436.50 | 376.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Carol Hudson | 831 | 2 | 2 | 0 | 0 | 1.00 | 447.00 | 331.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jenny Coetzee | 799 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ivor Zetler | 1297 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Faye Williams | 1211 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Norma Fisher | 1411 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Louise Love | 1146 | 1 | 1 | 0 | 0 | 1.00 | 351.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Anne Donnelly | 616 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Paul Richards AUS | 1378 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Kaustav Bhowmick | 559 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sheryl Davidson | 1217 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Anne Stewart | 1015 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | John Hamilton | 1518 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | JP Marzan | 733 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Gwen Lampre | 1367 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Keri Heart | 1157 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Robin Andersen | 1349 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Pam Thomas | 1022 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Delys Carbon | 808 | 1 | 1 | 0 | 0 | 1.00 | 548.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jane Brown | 1404 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Joanna Moss | 434 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 211.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Trish Brighton | 1282 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Natasha Podesser | 1363 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Martin Rose | 1283 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Gillian Street | 1241 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Dianne Brumby | 1383 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Colleen McCormick | 746 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Alan Mathews | 1020 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Jane Taylor | 1437 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | John Spaan | 1660 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 527.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Cori Lodder | 937 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Antonios Syrigos | 1386 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Peter Shaw | 1302 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Tony Miller | 1536 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Greg Pinchbeck | 1339 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Donna Sekkouah | 846 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Noel Barrett | 1455 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Janet Kirk | 655 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Judy Jones | 1342 | 1 | 1 | 0 | 0 | 1.00 | 552.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Carol Johnsen | 1241 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Max Mason | 1569 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.