Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-08-28 | Queensland Championship | 7 | 9 | 0 | 36 | 25 | 957 | 957 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La'Reine Lang | 848 | 2 | 1 | 1 | 0 | 0.50 | 378.00 | 341.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Kerry Reimers | 994 | 1 | 1 | 0 | 0 | 1.00 | 342.00 | 282.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Lyres Freeth | 1655 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 480.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | John Rider | 1132 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 349.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Keri Heart | 1157 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Judy Mason | 403 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Vicki Russell | 1008 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 360.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Jonie Brown | 1019 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 339.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Yvette Copley | 934 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 470.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Sandra Woolard | 623 | 1 | 1 | 0 | 0 | 1.00 | 517.00 | 333.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Karrin Henderson | 1157 | 1 | 1 | 0 | 0 | 1.00 | 353.00 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Laurel Burrows | 840 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Patricia Shelvey | 594 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 322.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Brenda Nord | 1277 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Rhonda Rickard | 1370 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 346.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.