Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-09-17 | The Sajeki International Scrabble Open | 8 | 9 | 1 | 418 | 15 | 1319 | 1231 | -88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-16 | East, Central and Southern Africa Scrabble Tournament | 11 | 15 | 1 | -571 | 54 | 1481 | 1319 | -162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-11-27 | Scrabble on the Nile | 11 | 7 | 0 | -730 | 14 | 1481 | 1481 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francis Wachira | 1757 | 3 | 1 | 2 | 0 | 0.33 | 378.67 | 440.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Sang | 1210 | 3 | 1 | 2 | 0 | 0.33 | 353.67 | 427.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chris Kalibbala | 870 | 3 | 3 | 0 | 0 | 1.00 | 386.00 | 342.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nelson Kyagera | 921 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jasper Okoo | 847 | 2 | 1 | 1 | 0 | 0.50 | 420.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Makbul Manji | 1221 | 2 | 0 | 2 | 0 | 0.00 | 355.00 | 456.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chalee Chansa | 1066 | 2 | 1 | 1 | 0 | 0.50 | 419.50 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sam Ojok | 1092 | 2 | 1 | 1 | 0 | 0.50 | 374.00 | 381.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pauline Njoki | 1028 | 2 | 1 | 1 | 0 | 0.50 | 335.00 | 388.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Eric Mwewa | 914 | 2 | 2 | 0 | 0 | 1.00 | 494.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pierre Opio | 1251 | 2 | 1 | 1 | 0 | 0.50 | 427.00 | 429.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tony Ochola | 1567 | 2 | 1 | 1 | 0 | 0.50 | 366.00 | 435.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Gitonga Nderitu | 1783 | 2 | 0 | 2 | 0 | 0.00 | 338.00 | 532.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Evelyn Gathoni | 1033 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Samson Midigo | 1158 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Linda Alyek | 1181 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Fred Magu | 1532 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 569.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Antony Kirori | 1549 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Limo Kipkemoi | 1199 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Richard Geria | 1860 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 555.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Allan Oyende | 1864 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 511.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Oswell Okello | 566 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Hamisi Quezi | 1011 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Paul Bosita | 1317 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Joash Manyasa | 1453 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 537.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Zomboko Mwarami | 947 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Eve Gimono | 693 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Joseph Chavutia | 1356 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Lawrence Onyoin | 1469 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Gwen Rea | 1266 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Tony Kyobe | 720 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Namasiku Muyoba | 954 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Tonny Yiga | 752 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Sydney Kalema | 1245 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Winston Katungi | 536 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Davis Apuuli | 1379 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Greens Kamugisha | 1336 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Solomon Lephoto | 1498 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 515.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Justin Opolot | 966 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Eliah Byaruhanga | 1045 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | David Owere | 737 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Sueler Kigonya | 300 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 255.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | George Okelo | 1191 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Manase Otieno | 1724 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 532.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Edwin Mukwasa | 672 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.