Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999-06-27 | Channel NewsAsia World Masters | 11 | 12 | 0 | -295 | 61 | 1678 | 1629 | -49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mauricio Polinar | 1589 | 2 | 2 | 0 | 0 | 1.00 | 445.00 | 347.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Tan Tiam Chai | 1559 | 2 | 1 | 1 | 0 | 0.50 | 348.50 | 356.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Leon Rethual | 1633 | 2 | 1 | 1 | 0 | 0.50 | 390.50 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Amnuay Ploysangngam | 1543 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 426.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Quek Sim Ho | 1562 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Norbert Saldanha | 1724 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 344.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Krishna Kumar | 1342 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Antonio Malonzo | 1235 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 532.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Darryl Francis | 1665 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 569.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Mohd Saleh Yusof | 1434 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 292.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Mario Miranda | 1701 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 454.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Joanne Craig | 1577 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 469.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Kenneth Lim | 1603 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 365.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Odette Rio | 1768 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Rahul Goswamy | 1385 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Robbie Onate | 1394 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Rod Talbot | 1592 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 362.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Howard Warner | 1962 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | John Lam | 1763 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 367.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Sarah Law | 1248 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 434.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.