Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | 14th East, Central And Southern Africa Championship | 13 | 14 | 0 | 67 | 29 | 1072 | 1107 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-16 | East, Central and Southern Africa Scrabble Tournament | 10 | 16 | 1 | -203 | 56 | 1072 | 1072 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chalee Chansa | 1066 | 3 | 2 | 1 | 0 | 0.67 | 381.00 | 404.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mulenga Mutale | 1163 | 3 | 1 | 2 | 0 | 0.33 | 417.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Raquel Lightley | 761 | 2 | 1 | 1 | 0 | 0.50 | 359.00 | 379.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | John Sang | 1210 | 2 | 0 | 2 | 0 | 0.00 | 304.00 | 440.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Musonda Nkole | 1013 | 2 | 1 | 1 | 0 | 0.50 | 418.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wamucii Irungu | 1223 | 2 | 1 | 1 | 0 | 0.50 | 380.00 | 387.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Daniel Machanje | 1613 | 2 | 1 | 1 | 0 | 0.50 | 482.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Powell Kiplagat | 929 | 2 | 1 | 1 | 0 | 0.50 | 440.50 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Eric Mwewa | 914 | 2 | 2 | 0 | 0 | 1.00 | 380.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Francis Wachira | 1705 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Linda Alyek | 1181 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Bernard Sinyika | 981 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Limo Kipkemoi | 1199 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Hamisi Quezi | 1011 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 262.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Fred Kanshamba | 1247 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Joash Manyasa | 1453 | 1 | 1 | 0 | 0 | 1.00 | 300.00 | 200.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Frank Chitambala | 1229 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Bernard Koyyoko | 1612 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Millie Kikechi | 1367 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Patrick Mpundu | 1551 | 1 | 0 | 1 | 0 | 0.00 | 471.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Isaac Mwape | 1499 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Gwen Rea | 1266 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Hasan Raza | 412 | 1 | 1 | 0 | 0 | 1.00 | 592.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Julius Mulele | 1354 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Justin Chansa | 1519 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Levy Moonga | 1148 | 1 | 0 | 1 | 0 | 0.00 | 436.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Mwenya Munkonge | 1629 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 516.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Stanley Ngundi | 1487 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Sydney Kalema | 1245 | 1 | 1 | 0 | 0 | 1.00 | 547.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Hamoonga Chabota | 842 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 144.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Solomon Lephoto | 1498 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Munge Kinyanjui | 1094 | 1 | 1 | 0 | 0 | 1.00 | 323.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Stanley Njoroge | 1764 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Brighton Mfune | 874 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | David Njenga | 1666 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Muema Muumbi | 1466 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Rose Kisembo | 1436 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 534.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Joana Chemba | 656 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sydney Milukutu | 1237 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Nicholas Mbugua | 1618 | 1 | 0 | 1 | 0 | 0.00 | 253.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Mubanga Kambikambi | 1268 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Toyo Kitua | 1151 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.