Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-16 | East, Central and Southern Africa Scrabble Tournament | 8 | 18 | 1 | -1170 | 65 | 732 | 732 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Namasiku Muyoba | 954 | 4 | 2 | 2 | 0 | 0.50 | 402.75 | 423.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hasan Raza | 412 | 3 | 3 | 0 | 0 | 1.00 | 377.33 | 339.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bernard Sinyika | 981 | 2 | 1 | 1 | 0 | 0.50 | 434.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hamisi Quezi | 1011 | 2 | 1 | 1 | 0 | 0.50 | 391.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zomboko Mwarami | 947 | 2 | 0 | 2 | 0 | 0.00 | 362.50 | 432.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Frank Chitambala | 1229 | 2 | 0 | 2 | 0 | 0.00 | 337.00 | 451.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Evelyn Gathoni | 1033 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Martins Mutahi | 1794 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Onani Magwanga | 1660 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Munge Kinyanjui | 1094 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pauline Njoki | 1028 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Patrick Mpundu | 1551 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | John Sang | 1210 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Eric Mwewa | 914 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Pierre Opio | 1251 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Justin Chansa | 1519 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Edwin Mukwasa | 672 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.