Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-02-13 | Asian English Olympics | 13 | 12 | 0 | 51 | 28 | 743 | 743 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ari Reylanda Putra | 965 | 2 | 0 | 2 | 0 | 0.00 | 340.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Muhd Wafi Pangestu | 733 | 2 | 2 | 0 | 0 | 1.00 | 339.50 | 324.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Alejandro Rafael | 559 | 2 | 2 | 0 | 0 | 1.00 | 369.50 | 207.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Andre Susanto | 525 | 2 | 2 | 0 | 0 | 1.00 | 338.00 | 301.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Syarif Wijaya Salim | 919 | 2 | 0 | 2 | 0 | 0.00 | 320.50 | 395.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Alif Fahryan | 347 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 197.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Jessica Christianty | 591 | 1 | 1 | 0 | 0 | 1.00 | 300.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Ihsan Auliya | 834 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Christian Joseph | 741 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 314.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Muhd Fikri Khaikal | 521 | 1 | 1 | 0 | 0 | 1.00 | 284.00 | 183.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Yoto Iswari | 1183 | 1 | 0 | 1 | 0 | 0.00 | 247.00 | 491.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Ines Pangestiani | 875 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Nata Kesuma Wijaya | 342 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 176.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Bintang Ramadhan | 730 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 315.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Dinda Aulia | 608 | 1 | 1 | 0 | 0 | 1.00 | 349.00 | 326.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Angga Syaiful | 955 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Yohannes Gautama | 999 | 1 | 0 | 1 | 0 | 0.00 | 194.00 | 472.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Galuh Muharrom | 710 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Hanif Shidki | 949 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 312.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Maura Salsabilla | 445 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 281.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.