Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-07-16 | Hong Kong Scrabble Challenge - Main | 3.5 | 4.5 | 0 | -135 | 48 | 380 | 382 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-14 | Hong Kong National Scrabble Championship - Qualifying | 4 | 5 | 0 | -287 | 57 | 380 | 380 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Christensen | 942 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 471.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Lim Chi Sang | 707 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 355.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Anne Chan | 489 | 1 | 0 | 0 | 1 | 0.50 | 340.00 | 340.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Yam Yee Ling | 300 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 181.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Kwok Ka Ming | 356 | 1 | 1 | 0 | 0 | 1.00 | 315.00 | 308.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Yu Sin Sin | 547 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 434.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Fung Pak Man | 567 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 361.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Chui Yan Ning | 518 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 440.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Ip Tsz Fung | 665 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 358.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Chow Tsz Ying | 300 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 232.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Liu Yuen Tung | 360 | 1 | 1 | 0 | 0 | 1.00 | 329.00 | 228.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Cheung Hoi Laam | 324 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 272.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Chan Sin Kei | 300 | 1 | 1 | 0 | 0 | 1.00 | 342.00 | 276.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Pang Shing Wai | 530 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 437.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Cheung Ho Yin | 300 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 288.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Lui Chi Him | 319 | 1 | 1 | 0 | 0 | 1.00 | 320.00 | 225.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Heung Tsz Kit | 408 | 1 | 0 | 1 | 0 | 0.00 | 239.00 | 396.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.