Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-07-16 | Hong Kong Scrabble Challenge - Main | 3 | 5 | 0 | -513 | 61 | 300 | 355 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-14 | Hong Kong National Scrabble Championship - Qualifying | 3 | 6 | 0 | -837 | 70 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Chan | 300 | 1 | 1 | 0 | 0 | 1.00 | 327.00 | 321.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Nathan Hon Kwan Hang | 353 | 1 | 0 | 1 | 0 | 0.00 | 233.00 | 384.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Anne Chan | 489 | 1 | 0 | 1 | 0 | 0.00 | 240.00 | 434.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Chui Yan Ning | 518 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 366.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Imran Azdi Norazrol | 535 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 281.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Chow Tsz Ying | 300 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 178.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Mak Chung Ting | 688 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 410.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Coby Lam Hoi Ying | 546 | 1 | 0 | 1 | 0 | 0.00 | 193.00 | 428.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Fung Tsz Hin | 950 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 443.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Chan Sin Kei | 300 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 353.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Muhd Faiq Haikal | 649 | 1 | 0 | 1 | 0 | 0.00 | 224.00 | 435.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Cheng Hiu Yeung | 300 | 1 | 1 | 0 | 0 | 1.00 | 251.00 | 233.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Ho Chun Hung | 1037 | 1 | 0 | 1 | 0 | 0.00 | 200.00 | 481.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Edwin Chan | 1082 | 1 | 0 | 1 | 0 | 0.00 | 248.00 | 583.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Ernest So Yat Long | 1338 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 369.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Law Tsz To | 300 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 332.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Calvin Pang Chi Kong | 422 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 292.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.