Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 10 | 5 | 0 | 241 | 20 | 651 | 786 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 6 | 7 | 0 | 30 | 107 | 651 | 651 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Lavanyah | 797 | 2 | 0 | 2 | 0 | 0.00 | 277.50 | 371.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Muhd Zarif Zakwan | 730 | 2 | 2 | 0 | 0 | 1.00 | 376.00 | 261.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Nur Syakira Haslina | 513 | 2 | 2 | 0 | 0 | 1.00 | 307.00 | 259.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Goh Jun Shan | 743 | 2 | 1 | 1 | 0 | 0.50 | 332.50 | 289.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Jefri Azrin Tan | 519 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 351.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Ethan Abishai Samuel | 969 | 1 | 0 | 1 | 0 | 0.00 | 238.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Nor Aqila Azhar | 698 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 247.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Siti Aisya Najeeha | 745 | 1 | 1 | 0 | 0 | 1.00 | 300.00 | 264.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Susan Tandiono | 1242 | 1 | 0 | 1 | 0 | 0.00 | 219.00 | 426.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Kanmaani Chanthran | 947 | 1 | 0 | 1 | 0 | 0.00 | 238.00 | 417.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Ammar Muzaffar Khair | 752 | 1 | 0 | 1 | 0 | 0.00 | 249.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Sarah Sweta J | 868 | 1 | 1 | 0 | 0 | 1.00 | 331.00 | 315.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Nurul Amalia A.kamal | 590 | 1 | 1 | 0 | 0 | 1.00 | 340.00 | 268.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Haffizurahman Abu | 818 | 1 | 0 | 1 | 0 | 0.00 | 246.00 | 278.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Muhd Aiman Azmi | 1060 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | MuhdHazman Mohd Nor | 728 | 1 | 1 | 0 | 0 | 1.00 | 323.00 | 192.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | M. Kathires | 784 | 1 | 1 | 0 | 0 | 1.00 | 294.00 | 283.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Aisyah Husna Noordin | 497 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 283.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Komathi Sivaraman | 771 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 339.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Nuraliah Sabrina Ahm | 321 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 152.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Daniel Hakim Azman | 409 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 367.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Najwa Mahmood | 542 | 1 | 1 | 0 | 0 | 1.00 | 258.00 | 251.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Rohenn Vilet | 480 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 176.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Nur Aisya Najihah | 601 | 1 | 1 | 0 | 0 | 1.00 | 316.00 | 253.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.