Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 5 | 8 | 0 | -688 | 154 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Izzah 'Atirah Mnasir | 370 | 1 | 0 | 1 | 0 | 0.00 | 167.00 | 280.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Akmal Hariz Abdhafiz | 972 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 318.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Nuraliah Sabrina Ahm | 321 | 1 | 1 | 0 | 0 | 1.00 | 220.00 | 200.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Muhd Ismawie Danial | 300 | 1 | 1 | 0 | 0 | 1.00 | 207.00 | 196.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Emmanuel Jeevarajan | 582 | 1 | 0 | 1 | 0 | 0.00 | 198.00 | 347.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Mahirah Nasuha | 403 | 1 | 1 | 0 | 0 | 1.00 | 207.00 | 196.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Mazni Najienah | 367 | 1 | 1 | 0 | 0 | 1.00 | 256.00 | 245.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Farah Aina Nor Fuad | 431 | 1 | 0 | 1 | 0 | 0.00 | 194.00 | 215.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Wan Anis Maisara | 300 | 1 | 1 | 0 | 0 | 1.00 | 246.00 | 203.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Nor Adriana Norazmin | 434 | 1 | 0 | 1 | 0 | 0.00 | 219.00 | 250.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Intan Syafiqah Zainu | 535 | 1 | 0 | 1 | 0 | 0.00 | 166.00 | 234.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Azwa Mat Yasin | 549 | 1 | 0 | 1 | 0 | 0.00 | 189.00 | 338.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Siti Nurul Natasya | 606 | 1 | 0 | 1 | 0 | 0.00 | 130.00 | 323.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.