Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-04-21 | ASCI Under 18 | 10 | 5 | 0 | 424 | 21 | 578 | 671 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 7 | 8 | 0 | -363 | 87 | 828 | 578 | -250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 7 | 6 | 0 | 181 | 74 | 828 | 828 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abelia Zahrah | 890 | 2 | 2 | 0 | 0 | 1.00 | 328.50 | 287.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Atiqah Illyana Azman | 796 | 2 | 1 | 1 | 0 | 0.50 | 277.00 | 310.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Mohammad Afiq Qayyum | 411 | 2 | 2 | 0 | 0 | 1.00 | 234.50 | 188.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Jessica Patricia | 760 | 2 | 1 | 1 | 0 | 0.50 | 269.50 | 286.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Goh Xin Yuen | 781 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 403.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Ezam Hafez Sanyahmar | 405 | 1 | 1 | 0 | 0 | 1.00 | 309.00 | 203.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Kirrthana Moorthy | 1049 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 317.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Batrisha Mohd Taufik | 458 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 208.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Sharvin Jeyendran | 1030 | 1 | 0 | 1 | 0 | 0.00 | 237.00 | 512.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Dayang Nur Zakirah | 300 | 1 | 1 | 0 | 0 | 1.00 | 285.00 | 236.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Ahmad Baihaqi | 806 | 1 | 0 | 1 | 0 | 0.00 | 194.00 | 217.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Christopher Kong Wj | 667 | 1 | 0 | 1 | 0 | 0.00 | 231.00 | 354.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Ahmad Hazim Azlan | 1068 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 329.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Ahmad Badruddin Mohd | 300 | 1 | 0 | 1 | 0 | 0.00 | 162.00 | 299.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Siti Aisyah Azman | 911 | 1 | 1 | 0 | 0 | 1.00 | 306.00 | 304.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Har Preet Kaur Rs | 300 | 1 | 0 | 1 | 0 | 0.00 | 187.00 | 221.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Nik Nur Zahirah | 336 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 284.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Rasjeev Singh Bhulla | 877 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 313.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Nur Syakira Haslina | 513 | 1 | 0 | 1 | 0 | 0.00 | 201.00 | 206.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Tharani Prathaban | 1111 | 1 | 0 | 1 | 0 | 0.00 | 220.00 | 447.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Dheaz Kelvin Harahap | 1029 | 1 | 0 | 1 | 0 | 0.00 | 228.00 | 471.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Akmal Hariz Abdhafiz | 972 | 1 | 1 | 0 | 0 | 1.00 | 269.00 | 243.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Kamilia Binti Kamal | 460 | 1 | 0 | 1 | 0 | 0.00 | 157.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Nur Insyirah Aqilah | 300 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 180.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Nik Muhd Izny Hasif | 776 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 226.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Nurul Afiqah Husna | 404 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 276.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Siti Aisyah | 300 | 1 | 0 | 1 | 0 | 0.00 | 176.00 | 261.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | B. Mahanaya | 825 | 1 | 1 | 0 | 0 | 1.00 | 304.00 | 254.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Nur Fatin Nadhrah | 300 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 176.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Auni Hazimah Zul | 300 | 1 | 1 | 0 | 0 | 1.00 | 256.00 | 203.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Sabrina Abd Rashid | 300 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 180.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Nur Farah Aireen | 300 | 1 | 1 | 0 | 0 | 1.00 | 237.00 | 212.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Aisyah Husna Noordin | 497 | 1 | 1 | 0 | 0 | 1.00 | 320.00 | 239.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Hazwan Thaqif Mohd | 650 | 1 | 0 | 1 | 0 | 0.00 | 156.00 | 284.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Nur Aisya Najihah | 601 | 1 | 1 | 0 | 0 | 1.00 | 277.00 | 186.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Noor Eirdeena Zakira | 829 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 299.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Afiq Danial Azhar | 465 | 1 | 1 | 0 | 0 | 1.00 | 265.00 | 151.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Lai Yong Ching | 953 | 1 | 0 | 1 | 0 | 0.00 | 228.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Alif Zhafran | 480 | 1 | 1 | 0 | 0 | 1.00 | 297.00 | 213.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.