Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 7 | 6 | 0 | -186 | 85 | 612 | 612 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muhd Haikal Johan Yu | 844 | 1 | 0 | 1 | 0 | 0.00 | 191.00 | 342.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Muhd Izzan Waffiy | 501 | 1 | 1 | 0 | 0 | 1.00 | 323.00 | 250.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Nor Alia Sofia | 532 | 1 | 0 | 1 | 0 | 0.00 | 238.00 | 257.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Syed Fahmy Izzudin | 523 | 1 | 1 | 0 | 0 | 1.00 | 289.00 | 262.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Muhd Hazeeq Shamsuri | 765 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 294.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Nur Afiqah | 401 | 1 | 0 | 1 | 0 | 0.00 | 218.00 | 505.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Batrisha Mohd Taufik | 458 | 1 | 0 | 1 | 0 | 0.00 | 229.00 | 345.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Mazni Najienah | 367 | 1 | 1 | 0 | 0 | 1.00 | 291.00 | 241.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Farah Aina Nor Fuad | 431 | 1 | 1 | 0 | 0 | 1.00 | 310.00 | 285.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Alyssa Nadhirah Mazl | 300 | 1 | 1 | 0 | 0 | 1.00 | 175.00 | 100.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Nurul Ameera Nfikree | 472 | 1 | 1 | 0 | 0 | 1.00 | 330.00 | 170.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Amirul Ikmal Haizamm | 691 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 194.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Lai Yong Ching | 953 | 1 | 0 | 1 | 0 | 0.00 | 197.00 | 378.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.