Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 8 | 7 | 0 | -672 | 77 | 554 | 554 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Najwa A'Lia Kamaruza | 682 | 1 | 0 | 1 | 0 | 0.00 | 250.00 | 275.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Wilson Kang | 730 | 1 | 0 | 1 | 0 | 0.00 | 136.00 | 491.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Muhammad Amir Azfar | 428 | 1 | 1 | 0 | 0 | 1.00 | 319.00 | 167.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Iqbal Hakimi M Feird | 499 | 1 | 0 | 1 | 0 | 0.00 | 218.00 | 247.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Muhd Aqil Asyraaf | 300 | 1 | 1 | 0 | 0 | 1.00 | 224.00 | 204.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Amira Amilin Ahmad S | 345 | 1 | 0 | 1 | 0 | 0.00 | 202.00 | 216.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Darminaa Uthayakumar | 1103 | 1 | 0 | 1 | 0 | 0.00 | 156.00 | 388.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Suhash Maniam Pillai | 749 | 1 | 1 | 0 | 0 | 1.00 | 227.00 | 190.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Nur Hafizah Burhanud | 319 | 1 | 1 | 0 | 0 | 1.00 | 249.00 | 193.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Wan Aminudin Wan A Y | 413 | 1 | 1 | 0 | 0 | 1.00 | 241.00 | 237.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Mohd Ikmal Hakimi | 300 | 1 | 1 | 0 | 0 | 1.00 | 272.00 | 215.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Luqman 'Arif Haizar | 457 | 1 | 1 | 0 | 0 | 1.00 | 238.00 | 211.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Siti Noor Zahirah | 449 | 1 | 1 | 0 | 0 | 1.00 | 277.00 | 249.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Nurul Iz'Zah Ishak | 707 | 1 | 0 | 1 | 0 | 0.00 | 241.00 | 272.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Muhammad Hafizuddin | 655 | 1 | 0 | 1 | 0 | 0.00 | 154.00 | 521.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.