Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 9 | 6 | 0 | -34 | 45 | 690 | 690 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nur Azyan Zulkefli | 577 | 2 | 1 | 1 | 0 | 0.50 | 210.50 | 215.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Nur Huda Khairul Ann | 464 | 1 | 1 | 0 | 0 | 1.00 | 316.00 | 224.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Ahmad Aiman Mohd Kam | 300 | 1 | 1 | 0 | 0 | 1.00 | 211.00 | 173.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Puteri Nadjuwa Hamda | 300 | 1 | 1 | 0 | 0 | 1.00 | 247.00 | 186.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Iffah Nazihah Ismail | 300 | 1 | 1 | 0 | 0 | 1.00 | 330.00 | 263.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Nurdayana Batrisyia | 542 | 1 | 1 | 0 | 0 | 1.00 | 266.00 | 250.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Afiqah Abdul Razak | 546 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 293.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Ivan Huang Hung Ji | 1182 | 1 | 0 | 1 | 0 | 0.00 | 181.00 | 313.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Dayang Nur Amirah Az | 650 | 1 | 0 | 1 | 0 | 0.00 | 244.00 | 278.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Ainul Husna Abd Hadi | 426 | 1 | 1 | 0 | 0 | 1.00 | 231.00 | 208.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Adrina Adlin Zulbahr | 383 | 1 | 1 | 0 | 0 | 1.00 | 268.00 | 225.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Tinash Rawin Drak | 838 | 1 | 0 | 1 | 0 | 0.00 | 236.00 | 306.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Hemarkesh Sathiadeva | 892 | 1 | 0 | 1 | 0 | 0.00 | 166.00 | 312.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Wan Ain Zulaikha | 597 | 1 | 1 | 0 | 0 | 1.00 | 236.00 | 212.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.