Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 6 | 9 | 0 | -689 | 130 | 364 | 364 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmad Aiman Mohd Kam | 300 | 1 | 1 | 0 | 0 | 1.00 | 250.00 | 243.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Nur Huda Khairul Ann | 464 | 1 | 1 | 0 | 0 | 1.00 | 176.00 | 149.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Aqil Najmi Arifin | 345 | 1 | 0 | 1 | 0 | 0.00 | 211.00 | 292.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Muhd Aqil Asyraaf | 300 | 1 | 1 | 0 | 0 | 1.00 | 239.00 | 210.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Siti Zubaidah Mzafir | 300 | 1 | 1 | 0 | 0 | 1.00 | 263.00 | 241.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Thaqif Iman Emran | 300 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 53.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Jonathan Aidan Royan | 1331 | 1 | 0 | 1 | 0 | 0.00 | 238.00 | 306.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Nurdayana Batrisyia | 542 | 1 | 0 | 1 | 0 | 0.00 | 230.00 | 290.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Lidiya Liyana Jaafar | 786 | 1 | 0 | 1 | 0 | 0.00 | 209.00 | 337.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Nurul Shahira Shahar | 370 | 1 | 0 | 1 | 0 | 0.00 | 230.00 | 294.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Nurul Amrina Ton Md | 300 | 1 | 1 | 0 | 0 | 1.00 | 242.00 | 237.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Fahimah Shahirah Zai | 503 | 1 | 0 | 1 | 0 | 0.00 | 178.00 | 330.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Adrina Adlin Zulbahr | 383 | 1 | 0 | 1 | 0 | 0.00 | 189.00 | 262.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Kirubasini Arumugam | 544 | 1 | 0 | 1 | 0 | 0.00 | 90.00 | 288.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Henro | 793 | 1 | 0 | 1 | 0 | 0.00 | 172.00 | 441.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.