Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 7 | 8 | 0 | 51 | 90 | 600 | 600 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muhd Syahmi Suhaimi | 300 | 1 | 1 | 0 | 0 | 1.00 | 285.00 | 222.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Bryan Chen Tze Lung | 1038 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 294.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Wan Muhd Faisyal | 486 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 231.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Hannah Marsya Hisham | 616 | 1 | 1 | 0 | 0 | 1.00 | 284.00 | 249.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Mohd Zulfikri Haniff | 385 | 1 | 0 | 1 | 0 | 0.00 | 253.00 | 284.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Wong Zhi Yong | 1134 | 1 | 0 | 1 | 0 | 0.00 | 213.00 | 334.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Thaneis Tamilselvam | 907 | 1 | 0 | 1 | 0 | 0.00 | 238.00 | 406.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Muhd Zharfan Syamil | 1082 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 352.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Yoganishalini Sagade | 719 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 307.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Nurshahirah Izzati | 768 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 340.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Muhd Nabil Farhan | 446 | 1 | 1 | 0 | 0 | 1.00 | 317.00 | 243.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Marsya Akmal Hizam | 510 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 234.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Muhammad Ali Mazaran | 310 | 1 | 1 | 0 | 0 | 1.00 | 281.00 | 223.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Siti Noor Zahirah | 449 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 181.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Wan Ain Zulaikha | 597 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 267.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.