Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-09-30 | 9th Godswill Akpabio International | 14 | 14 | 0 | 95 | 44 | 1650 | 1650 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oyeleke Oluwaseun | 1694 | 2 | 0 | 2 | 0 | 0.00 | 337.50 | 431.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Fuoye Ejiro | 1704 | 2 | 1 | 1 | 0 | 0.50 | 433.50 | 444.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Ebomah Peter | 1756 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Adeyemi Adesina | 1392 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Wale Ilori | 1600 | 1 | 1 | 0 | 0 | 1.00 | 604.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Adeagbo Babatunde | 1553 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 351.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Akpome Joe | 1869 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Youpelle Youpelle | 1577 | 1 | 0 | 1 | 0 | 0.00 | 443.00 | 507.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Umogbai Andrew | 1685 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Paul Sodje | 1771 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Cobham Edet | 1728 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 512.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Ishaya Sunny | 1597 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 334.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Enoch Nwali | 2022 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 413.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Tetteh Julius | 1745 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 473.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Whiskey Godsfavour | 1522 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 353.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Apaya Nelson | 1277 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Ekpo Emmanuel | 1642 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Essang Nduonyi | 1779 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 457.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Omoroba Abraham | 1436 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Inyang John | 1484 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Ituah Sunday | 1546 | 1 | 1 | 0 | 0 | 1.00 | 532.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Oyinloye Abiola | 1854 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Odianose Philip | 1568 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Ayo Adekunle | 1832 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 481.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Ighofivwioni Precios | 1805 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 434.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Tuoyo Wawe | 1894 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 375.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.