Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-02-12 | Asian English Olympics | 7.5 | 17.5 | 0 | -867 | 51 | 370 | 370 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almanda Gitta Puspa | 427 | 2 | 0 | 2 | 0 | 0.00 | 238.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Joel Samuel Parulian | 508 | 2 | 1 | 1 | 0 | 0.50 | 285.50 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Patricia Megawati H | 300 | 2 | 1 | 1 | 0 | 0.50 | 253.00 | 293.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Kwon Ji Won | 311 | 1 | 1 | 0 | 0 | 1.00 | 292.00 | 263.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Thomas Aquinas Y | 478 | 1 | 1 | 0 | 0 | 1.00 | 298.00 | 275.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Ahmed Junaid Kabir | 300 | 1 | 0 | 1 | 0 | 0.00 | 159.00 | 250.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Neyla Rosa Istaufi S | 300 | 1 | 1 | 0 | 0 | 1.00 | 247.00 | 224.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Akmal Nabil | 591 | 1 | 0 | 1 | 0 | 0.00 | 37.00 | 182.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Ivan Agathon | 617 | 1 | 0 | 0 | 1 | 0.50 | 150.00 | 150.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Khinsa Fairuz Z | 1000 | 1 | 0 | 1 | 0 | 0.00 | 240.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Dale Pons Gregorio | 427 | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 200.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Asri Jayanti | 837 | 1 | 0 | 1 | 0 | 0.00 | 214.00 | 472.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Hilman Abdan | 673 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Adisack Khanthayong | 530 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 304.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Andaty Kusumaningrum | 300 | 1 | 1 | 0 | 0 | 1.00 | 257.00 | 212.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.