Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-06-16 | South Africa Nationals 2024 | 5 | 11 | 0 | -649 | 27 | 690 | 684 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-02-04 | Cape Town International | 5.5 | 35.5 | 1 | -4618 | 41 | 690 | 690 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheba Bagg | 747 | 3 | 2 | 1 | 0 | 0.67 | 373.67 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Raquel Lightley | 761 | 3 | 0 | 2 | 1 | 0.17 | 325.00 | 417.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kathy Cameron | 1102 | 3 | 1 | 2 | 0 | 0.33 | 332.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Peter Robinson | 630 | 3 | 2 | 1 | 0 | 0.67 | 390.67 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Joy Palm | 1046 | 2 | 1 | 1 | 0 | 0.50 | 371.50 | 385.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Fern Wheelwright | 1340 | 2 | 0 | 2 | 0 | 0.00 | 315.00 | 473.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Christine Kaye | 361 | 2 | 1 | 1 | 0 | 0.50 | 421.50 | 375.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Amien Jacobs | 700 | 2 | 1 | 1 | 0 | 0.50 | 404.00 | 373.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Howard Rayner | 1486 | 2 | 0 | 2 | 0 | 0.00 | 358.00 | 495.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Diana Mason | 1440 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Estelle Marney | 910 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dunx Keet | 1362 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Zubeida Brey | 981 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ashley Willenberg | 1603 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Naomi Landau | 1600 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Roshelle Pillay | 928 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Frank Chitambala | 1229 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Rajen Pillay | 1174 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Stephen Peter | 867 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ata Sonday | 1137 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Patrick Mpundu | 1551 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 557.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Angela Cohen | 1229 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Isaac Mwape | 1499 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Susan Rayner | 1302 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Gwen Rea | 1266 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 552.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Justin Chansa | 1519 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Debbe Hossy | 1329 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 594.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ike Obidike | 1349 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mpakaboari Jack | 1536 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Mwenya Munkonge | 1629 | 1 | 0 | 1 | 0 | 0.00 | 189.00 | 543.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Levy Moonga | 1148 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 525.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Omri Rosenkrantz | 1535 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 558.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Debbie Dooley | 938 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Karen Richards | 1374 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 515.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Riyaz Hoosain | 866 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Oyebola Alli | 1812 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 611.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Andrew Goldberg | 1407 | 1 | 0 | 1 | 0 | 0.00 | 221.00 | 560.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Pam Page | 915 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Denise Lebron | 1458 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Llewellin Jegels | 1421 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 546.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Pam Field | 1312 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 531.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Carol Parker | 1164 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.