Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-08-06 | IIT Bombay Scrabble Open 2022 | 7 | 9 | 0 | 364 | 23 | 1132 | 1054 | -78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-07-15 | Pune Club 20th Year Celebratory Championship | 13 | 11 | 0 | -33 | 29 | 1132 | 1132 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aruna Grover | 552 | 2 | 0 | 2 | 0 | 0.00 | 372.50 | 411.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Hriday Samtani | 1589 | 2 | 0 | 2 | 0 | 0.00 | 349.50 | 481.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Krtin Juneja | 1014 | 2 | 2 | 0 | 0 | 1.00 | 415.50 | 293.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Sudhir Kamath | 1322 | 2 | 0 | 2 | 0 | 0.00 | 377.50 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Rohaina Tanveer | 1349 | 2 | 1 | 1 | 0 | 0.50 | 366.00 | 396.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Shubha Shivashankar | 1302 | 2 | 2 | 0 | 0 | 1.00 | 474.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | V Ramachandran | 1006 | 2 | 1 | 1 | 0 | 0.50 | 432.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Rahil Parkar | 1521 | 2 | 0 | 2 | 0 | 0.00 | 378.50 | 406.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Virendra Braganza | 917 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 411.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Srushti Gandhi | 640 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Romilla Thakur | 640 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Sanjay Bijlani | 1161 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 463.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Aarush Jotwani | 991 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Gaurav Bhargava | 733 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 278.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Shakir Reshamwala | 1212 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Anvay Shah | 785 | 1 | 0 | 1 | 0 | 0.00 | 431.00 | 447.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Bhushan Pradhan | 1152 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 495.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Sridhar Paidikondala | 1108 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Samrath Singh Bhatia | 1455 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 485.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Viji Ramachandran | 805 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Udayan Grover | 1541 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 564.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Devansh Malpani | 532 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 337.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Anika Dalwani | 831 | 1 | 1 | 0 | 0 | 1.00 | 576.00 | 286.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Arvind Iyengar | 642 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Carolann Pais | 1369 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 493.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Rajeev Menon | 1383 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Amit Sood | 1289 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Vedika Hingorani | 1063 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Mimi Hingorani | 645 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Manoj Manwani | 1191 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Caryl Gonsalvez | 667 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Sanjoy Gupta | 1632 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 450.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.