Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup and Plate | 9 | 14 | 0 | -591 | 160 | 1074 | 876 | -198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-04-21 | ASCI Under 15 | 10 | 3 | 0 | 718 | 9 | 932 | 1074 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 8 | 5 | 0 | 756 | 26 | 932 | 932 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nuttawat Angsakul | 877 | 3 | 1 | 2 | 0 | 0.33 | 369.67 | 376.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ahmad Hazim Azlan | 1068 | 2 | 1 | 1 | 0 | 0.50 | 339.50 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Vishal Menon | 453 | 2 | 2 | 0 | 0 | 1.00 | 399.50 | 321.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Egy Vedriyanto | 1093 | 2 | 0 | 2 | 0 | 0.00 | 279.50 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Napat Narinsuksanti | 917 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sarindu Willaddarage | 819 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shan e Abbas | 1031 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chiu Pui Hang | 300 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 297.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nurul Allyana Azman | 703 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | M. Kathires | 784 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 263.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Manat Panmanee | 1297 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jareth Mah | 929 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tanish Rajah | 1104 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Iustin Enea | 649 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tengku Ariff Shah | 1144 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Hanafie Sulaiman | 613 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 198.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Thanyanat Niratsungnoen | 997 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ahana Goyal | 826 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Kirtti Kesavan | 1058 | 1 | 1 | 0 | 0 | 1.00 | 341.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Muhsin Nazif Emran | 971 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 253.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Nur Farhanah Ahmad | 846 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 247.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Nathanael Campos | 555 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Abdul Muhaimin | 499 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 160.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Siddhesh Mariappan | 892 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Muhd Faiq Haikal | 649 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Dzariff Izzat | 776 | 1 | 1 | 0 | 0 | 1.00 | 347.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Victoria Wanjiku | 300 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Arvind Iyengar | 642 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ahmad Nazrin Tarquin | 1011 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Anas Farhan | 752 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Liu Zi Jian | 743 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Nuraliah Sabrina Ahm | 321 | 1 | 1 | 0 | 0 | 1.00 | 321.00 | 222.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Nur Fatin Erisya | 300 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 135.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Muhd Al Syahmi Taha | 731 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sandali Vithanage | 998 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Sanjivan Rt | 715 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Nur Aisya Najihah | 601 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | M Parrvidthraa | 865 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Yashwini Sree Ganesh | 593 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 253.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Ashvin Kesavan | 659 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Sakdipong Lor-Udomph | 1204 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Justin Ooi Jen Wei | 497 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Viishnu Sree Ganesh | 659 | 1 | 1 | 0 | 0 | 1.00 | 354.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Jeffrey Pogue | 668 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.