Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 4 | 9 | 0 | -688 | 134 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Kathires | 784 | 1 | 0 | 1 | 0 | 0.00 | 138.00 | 549.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Muhammad Ismawie | 300 | 1 | 0 | 1 | 0 | 0.00 | 206.00 | 276.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Subhadra S | 300 | 1 | 1 | 0 | 0 | 1.00 | 200.00 | 100.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Nur Shahirah | 400 | 1 | 0 | 1 | 0 | 0.00 | 170.00 | 204.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Nor Amieza | 406 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 259.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Farah Ismahani | 300 | 1 | 1 | 0 | 0 | 1.00 | 203.00 | 187.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Nur Elhana Balqis | 300 | 1 | 0 | 1 | 0 | 0.00 | 205.00 | 274.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Hannan Nuraisyah | 300 | 1 | 0 | 1 | 0 | 0.00 | 155.00 | 213.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Aaliyah Nadhirah | 300 | 1 | 1 | 0 | 0 | 1.00 | 226.00 | 191.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Ahmad Aiman Danial | 300 | 1 | 0 | 1 | 0 | 0.00 | 183.00 | 308.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Muhammad Hazman | 462 | 1 | 0 | 1 | 0 | 0.00 | 180.00 | 269.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Abhiraami Sivalingam | 329 | 1 | 1 | 0 | 0 | 1.00 | 200.00 | 100.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Siti Aminah | 465 | 1 | 0 | 1 | 0 | 0.00 | 208.00 | 259.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.