Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 4 | 9 | 0 | -651 | 132 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farah Ismahani | 300 | 2 | 0 | 2 | 0 | 0.00 | 211.50 | 234.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Subhadra S | 300 | 1 | 1 | 0 | 0 | 1.00 | 200.00 | 100.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Alya Maisarah | 448 | 1 | 0 | 1 | 0 | 0.00 | 206.00 | 336.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Nur Elhana Balqis | 300 | 1 | 0 | 1 | 0 | 0.00 | 217.00 | 316.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Aaliyah Nadhirah | 300 | 1 | 1 | 0 | 0 | 1.00 | 235.00 | 201.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Nur Balqish Aneesa | 622 | 1 | 0 | 1 | 0 | 0.00 | 173.00 | 344.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Ahmad Syahmi | 300 | 1 | 1 | 0 | 0 | 1.00 | 268.00 | 199.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Ruzain Azri | 300 | 1 | 1 | 0 | 0 | 1.00 | 173.00 | 172.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Khairul Nurfazreen | 300 | 1 | 0 | 1 | 0 | 0.00 | 186.00 | 307.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Nurul Izzah | 439 | 1 | 0 | 1 | 0 | 0.00 | 167.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Siti Aminah | 465 | 1 | 0 | 1 | 0 | 0.00 | 185.00 | 293.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Abhiraami Sivalingam | 329 | 1 | 0 | 1 | 0 | 0.00 | 206.00 | 258.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.