Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 6 | 9 | 0 | -87 | 99 | 381 | 381 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamilia Binti Kamal | 460 | 2 | 1 | 1 | 0 | 0.50 | 290.50 | 278.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Nor Alia Sofia | 532 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 279.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Adrieel Seet | 622 | 1 | 0 | 1 | 0 | 0.00 | 240.00 | 246.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Muhd Zarif Zakwan | 730 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 286.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Umar Muzakki Zulkifl | 547 | 1 | 1 | 0 | 0 | 1.00 | 278.00 | 217.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Goh Xin Yuen | 781 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Ahmad Badruddin Mohd | 300 | 1 | 1 | 0 | 0 | 1.00 | 294.00 | 265.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Umi Masitah K | 589 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 290.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Nurin Faqihah B | 300 | 1 | 1 | 0 | 0 | 1.00 | 240.00 | 212.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Nabilah Atikah N A | 300 | 1 | 1 | 0 | 0 | 1.00 | 298.00 | 179.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Dayang Nur Zakirah | 300 | 1 | 1 | 0 | 0 | 1.00 | 242.00 | 231.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Aisyah Aqila | 740 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Wensley Zheng | 697 | 1 | 0 | 1 | 0 | 0.00 | 208.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Wan Ain Zulaikha | 597 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 303.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.