Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 5 | 10 | 0 | -425 | 122 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Harith | 762 | 1 | 0 | 1 | 0 | 0.00 | 167.00 | 335.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Nur Adiatul Amiera | 300 | 1 | 1 | 0 | 0 | 1.00 | 84.00 | 42.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Intan Zuratikah | 300 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 237.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Muhammad Faris Fiq | 300 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 270.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Siti Nor Rozita | 300 | 1 | 1 | 0 | 0 | 1.00 | 265.00 | 137.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Nor Athirah Mohd Ali | 300 | 1 | 0 | 1 | 0 | 0.00 | 234.00 | 235.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Nursofina Yasmin | 415 | 1 | 0 | 1 | 0 | 0.00 | 215.00 | 262.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Nur Syarwina | 300 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 246.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Wan Ahmad Mursyid | 337 | 1 | 0 | 1 | 0 | 0.00 | 148.00 | 371.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Muhd Haziq Irfan | 671 | 1 | 1 | 0 | 0 | 1.00 | 261.00 | 176.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Annurul Khairiah | 300 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 300.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Nur Aisya Najihah | 601 | 1 | 0 | 1 | 0 | 0.00 | 157.00 | 252.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Nur Amni Nadhirah | 300 | 1 | 0 | 1 | 0 | 0.00 | 196.00 | 269.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Aina Amirah Aimi | 300 | 1 | 1 | 0 | 0 | 1.00 | 281.00 | 181.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Nurul Izzati Uzma | 764 | 1 | 0 | 1 | 0 | 0.00 | 38.00 | 298.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.