Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-28 | PANASA President's Cup | 12 | 13 | 0 | 38 | 79 | 1732 | 1610 | -122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-11-11 | Mind Games Premier Championship Grand Finale | 9 | 7 | 0 | -66 | 30 | 1732 | 1732 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inoyo Friday | 1577 | 3 | 2 | 1 | 0 | 0.67 | 427.00 | 451.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cephus Ross | 1301 | 2 | 0 | 2 | 0 | 0.00 | 388.00 | 440.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fatawu Bayenang | 1458 | 2 | 1 | 1 | 0 | 0.50 | 447.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nsikan Iyanam | 1665 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Anthony Ikolo | 1747 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sunday Oshodi | 1807 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 482.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lester Morris | 1528 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sam Kantimathi | 1560 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Adedamola Adelola | 1519 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Alvin Roberts | 1529 | 1 | 1 | 0 | 0 | 1.00 | 514.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Hussain Yakubu | 1272 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Moses Peter | 1924 | 1 | 0 | 1 | 0 | 0.00 | 455.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Stephen Davis | 1285 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Oshevire Avwenagha | 1815 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mpakaboari Jack | 1536 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Opeyemi Oloro | 1783 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Fashola Kayode | 1393 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Wale Ilori | 1600 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Adegbola Abiola | 1736 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Olabiyi Olabode | 1787 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 573.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Femi Simpson | 1478 | 1 | 1 | 0 | 0 | 1.00 | 575.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Humbe Ben | 1690 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Dayo Tayo | 1710 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Adowei Ebikeme | 1447 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Godwin Murungi | 1511 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Abba Hydara | 1569 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Noble Onoshevwe | 1900 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Hakeem Giwa | 1086 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ituah Sunday | 1546 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 505.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Raji Kazeem | 1590 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Oreagba Akeem | 995 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Olu Chinedu | 1617 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Isiekwe Austin | 1303 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Okado Beryl | 1124 | 1 | 0 | 1 | 0 | 0.00 | 450.00 | 505.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Kollie Abraham | 1180 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Ikpere Sylvanus | 1726 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.