Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-30 | Swiss National Championship 2024 | 3 | 3 | 0 | 92 | 6 | 560 | 549 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-06-17 | Swiss Open Scrabble Tournament | 2 | 4 | 0 | -176 | 12 | 560 | 560 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Meek | 421 | 2 | 1 | 1 | 0 | 0.50 | 371.50 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Florian Detraz | 338 | 2 | 2 | 0 | 0 | 1.00 | 416.00 | 260.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Rosemary Konecki | 937 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Alan Rose | 300 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 274.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Marilyn Deguzman | 971 | 1 | 0 | 1 | 0 | 0.00 | 208.00 | 280.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Ben Berger | 1063 | 1 | 0 | 1 | 0 | 0.00 | 177.00 | 443.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Benoit Delafontaine | 1150 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 539.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Peggy Fehily | 805 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Ena Robertson | 638 | 1 | 1 | 0 | 0 | 1.00 | 300.00 | 244.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Ruvan de Alwis | 687 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 351.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.