Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-02-14 | Asian English Olympics | 12 | 8 | 0 | 744 | 8 | 1063 | 1096 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-04-21 | ASTAR Scrabble Challenge International Open | 6 | 11 | 0 | 46 | 31 | 1259 | 1063 | -196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2019-02-15 | Asian English Olympics | 12 | 8 | 0 | 813 | 9 | 1259 | 1259 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khinsa Fairuz Z | 1000 | 3 | 3 | 0 | 0 | 1.00 | 398.67 | 341.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tan Wei Zhen | 827 | 2 | 1 | 1 | 0 | 0.50 | 374.50 | 309.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | M. Sepbastian Veron | 1053 | 2 | 1 | 1 | 0 | 0.50 | 413.50 | 398.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Joni Rolis | 1474 | 2 | 0 | 2 | 0 | 0.00 | 304.50 | 522.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sarah Batrisyia Isma | 465 | 2 | 2 | 0 | 0 | 1.00 | 497.00 | 247.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Saipul Anwar | 1555 | 2 | 0 | 2 | 0 | 0.00 | 320.50 | 499.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Robert Peters | 818 | 2 | 1 | 1 | 0 | 0.50 | 380.50 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Maulana Putra | 1138 | 2 | 1 | 1 | 0 | 0.50 | 391.50 | 387.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Asttian Pratama H | 910 | 2 | 2 | 0 | 0 | 1.00 | 474.50 | 286.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cassius Hidayat | 1106 | 2 | 2 | 0 | 0 | 1.00 | 405.50 | 316.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Agil Ramadhan | 1300 | 2 | 1 | 1 | 0 | 0.50 | 394.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Shyla William | 597 | 2 | 1 | 1 | 0 | 0.50 | 345.50 | 333.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kevin Tanuwijaya | 1029 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sendy Putra Lesmana | 1310 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Muhtar Amin | 1163 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Adibah Rafhanah | 300 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 208.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mutiara Dewi | 760 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 237.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Adli Samudera | 527 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Dani Syahrobi | 1318 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Seshi Ramanathan | 1118 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Danny Hartanto | 759 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 166.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Marisca Aulia | 1070 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Chuah Sim Swee | 1331 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Purinth Vuttich | 1588 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Paramita Tanarya | 892 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Abelia Zahrah | 890 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Maydeline Ang | 1076 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Shahrul Kamal | 1181 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Carson Ip | 1374 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 497.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Kielle Imrei A | 1257 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Rehdy Khairil | 1114 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Farrell Santoso | 917 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Douglas Tsang | 888 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Bagoes Dharma Jaya | 1004 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 259.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Igd Raditya Wibhawa | 867 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 247.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Swettha M. Kalidasen | 916 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | M. Kahfi Aradika | 668 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 251.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Wulan Rahmadhani | 885 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Christine Wang | 855 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | M. Erzie | 1315 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Nirwanda Sayni | 1381 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Erlangga Jati | 1265 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Yuda Eka Prasetia | 1549 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Rolaine Nicole Co | 403 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 157.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.