Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005-11-19 | 8th World Championships | 12 | 12 | 0 | 361 | 46 | 2024 | 1992 | -32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2001-12-16 | 6th World Championships | 15 | 9 | 0 | 314 | 15 | 2022 | 2024 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roland Filio | 1702 | 2 | 2 | 0 | 0 | 1.00 | 418.00 | 399.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | John Luebkemann | 1963 | 2 | 1 | 1 | 0 | 0.50 | 410.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Adam Logan | 2018 | 2 | 0 | 2 | 0 | 0.00 | 369.50 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Ron Hoekstra | 1973 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 393.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | John Grayson | 1937 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Margarida de Souza | 1763 | 1 | 1 | 0 | 0 | 1.00 | 530.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Oscar Rivera | 1785 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Patrick Litunya | 1550 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 343.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Isaac Lango | 1525 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 408.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Lisa Odom | 1932 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 415.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Randy Hersom | 1914 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Steven Gruzd | 1599 | 1 | 1 | 0 | 0 | 1.00 | 527.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Harshan Lamabadusuriya | 1881 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 443.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Brian Cappelletto | 2030 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Mark Kenas | 1701 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Ronald Credo | 1677 | 1 | 1 | 0 | 0 | 1.00 | 529.00 | 358.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Dixon Assesa | 1731 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Asad Ul-haq | 1896 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Jojo Delia | 1546 | 1 | 1 | 0 | 0 | 1.00 | 522.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Allan Simmons | 2068 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Nigel Richards | 2137 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 455.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Gerry Carter | 1549 | 1 | 0 | 1 | 0 | 0.00 | 429.00 | 443.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Theresa Brousson | 1844 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Trevor Hovelmeier | 1797 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 365.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Tony Sim | 1695 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Dylan Early | 1834 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | David Webb | 1787 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Cheah Siu Hean | 1673 | 1 | 0 | 1 | 0 | 0.00 | 433.00 | 479.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Leo Capuno | 1775 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 270.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Femi Awowade | 1728 | 1 | 1 | 0 | 0 | 1.00 | 535.00 | 450.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Chrys Placca | 1401 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 511.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Jack Dymond | 2067 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 501.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Ganesh Asirvatham | 2290 | 1 | 0 | 1 | 0 | 0.00 | 436.00 | 514.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Gareth Williams | 1759 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 320.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Timothy Adamson | 1912 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Rohaina Tanveer | 1349 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 483.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Howard Warner | 1962 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Robert Felt | 1975 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 494.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Jerry Lerman | 1889 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Karl Khoshnaw | 1869 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Sherwin Rodrigues | 1744 | 1 | 0 | 1 | 0 | 0.00 | 467.00 | 476.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Terry Kirk | 1790 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Peter Sinton | 1634 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 550.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
44 | Samson Okosagah | 1864 | 1 | 0 | 1 | 0 | 0.00 | 449.00 | 481.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
45 | Suresh Chinnaiyah | 1621 | 1 | 0 | 1 | 0 | 0.00 | 426.00 | 451.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.