Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-09-08 | Continental Scrabble Championship | 5 | 9 | 1 | -228 | 36 | 911 | 911 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Meek | 393 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 236.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | David Eldar | 2109 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 604.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Ovidiu Tamas | 1189 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 468.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Paul Dundas | 890 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 474.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Ben Berger | 1063 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 341.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Benoit Delafontaine | 1158 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 406.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Peggy Fehily | 805 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 298.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Nancy Alroy | 1134 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 369.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Iuliu Fabian | 565 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 218.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Elisabeth Jardine | 1241 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 478.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Brigitte Brath | 1052 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 450.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Alan Abela | 1314 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 405.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Stewart Houten | 1638 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 399.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Sharon Peress | 1000 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 372.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.