Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-20 | 35th Pakistan Scrabble Championship | 6 | 2 | 0 | 458 | 6 | 460 | 547 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-12-01 | WESPA Youth Cup and Plate | 11 | 12 | 0 | -578 | 119 | 460 | 460 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Mutugi | 300 | 2 | 2 | 0 | 0 | 1.00 | 429.00 | 260.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Chow Kah Yee | 300 | 2 | 1 | 1 | 0 | 0.50 | 368.50 | 351.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Harshavardhan Maniva | 390 | 2 | 0 | 2 | 0 | 0.00 | 275.50 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Fitrah AmaniMKhairul | 601 | 2 | 2 | 0 | 0 | 1.00 | 417.00 | 319.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Akhter Aziz | 431 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 307.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Nurin Farisha | 715 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Cristian Caba | 527 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 457.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Myint Myat Wynn Htoo | 586 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 437.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Siu Chun Hong | 689 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 320.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Jivhantika Shanmugan | 457 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 298.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Wise Lee Kai Hien | 311 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 356.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Fung Wang Yin | 515 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 457.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Arshman Amin | 448 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 354.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Aqila Khattak | 594 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Madhav Gopal Kamath | 1702 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 611.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Rohit Kanna | 421 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Bilal Asher | 1197 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Kamran Ahmed | 757 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 447.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Benmoffart Kobia | 300 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 297.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Visika Parajuli | 300 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 174.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Muhammad Anshaal | 300 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 269.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Abilashini Balakrish | 340 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Arya Dhita Dwi | 1225 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 529.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Muhammad Mahaduddin | 605 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 295.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Ali Mansoor | 497 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 179.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Habiba Farhan | 476 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 343.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Keiff Wong | 535 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 494.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.