Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup and Plate | 7 | 6 | 0 | 262 | 29 | 881 | 881 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaivin Mugunthan | 688 | 1 | 1 | 0 | 0 | 1.00 | 524.00 | 205.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Soh Yi Ren | 502 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 235.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Devya.Kuganesan | 586 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 217.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Muhd Aiman M Rani | 1025 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 339.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Reenita Kaur | 989 | 1 | 0 | 1 | 0 | 0.00 | 231.00 | 290.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Katherine LeongCheng | 300 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 151.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Munisashini Subiksha | 822 | 1 | 1 | 0 | 0 | 1.00 | 328.00 | 296.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Chow Zhuo Ye | 730 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 296.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Iman Najmi Muis | 1113 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 450.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Ritesh Singh | 1200 | 1 | 0 | 1 | 0 | 0.00 | 226.00 | 377.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Tseng Jun Yi | 1247 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 382.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Megan Raaj Sethu | 1099 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 463.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Jayden Seet Wee Hong | 312 | 1 | 1 | 0 | 0 | 1.00 | 317.00 | 192.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.