Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup and Plate | 9 | 4 | 0 | 366 | 10 | 1192 | 1192 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharenni Subramaniam | 1073 | 1 | 0 | 1 | 0 | 0.00 | 235.00 | 405.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Amerenthiran | 1103 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 396.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Chloe Tham Kar Yee | 779 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 265.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Soh Yi Ren | 502 | 1 | 1 | 0 | 0 | 1.00 | 313.00 | 157.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Aminthika Dissanayak | 785 | 1 | 1 | 0 | 0 | 1.00 | 261.00 | 240.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Devya.Kuganesan | 586 | 1 | 1 | 0 | 0 | 1.00 | 261.00 | 249.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Cheok Jing Yi | 938 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 300.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Bani Ahmad Haiqal | 689 | 1 | 1 | 0 | 0 | 1.00 | 303.00 | 273.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Adriel Rayyan | 913 | 1 | 1 | 0 | 0 | 1.00 | 212.00 | 164.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Teh Yong Jing | 1349 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 355.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Koay Ming Yu | 1208 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 338.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Andrew Lim Wu Jiat | 451 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 192.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Ritesh Singh | 1200 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 386.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.