Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup and Plate | 9 | 4 | 0 | 1101 | 7 | 1359 | 1359 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Danker | 987 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 288.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Amerenthiran | 1103 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 285.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Kesavan Sivabalan | 733 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 309.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Sharenni Subramaniam | 1073 | 1 | 1 | 0 | 0 | 1.00 | 316.00 | 273.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Chok Xun Ken | 1395 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 302.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Grace Choo Pei Xuan | 981 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 294.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Adriel Rayyan | 913 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 236.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Tyrus Chang Zhanfeng | 300 | 1 | 1 | 0 | 0 | 1.00 | 608.00 | 5.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Danial Daud | 1409 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 372.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Iman Najmi Muis | 1113 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 339.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Megan Raaj Sethu | 1099 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 410.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Goh Jun Lim | 1283 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 411.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Patrick Heng Bing Xi | 1360 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 328.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.