Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002-07-07 | 17th Brand's King's Cup 2002 | 8 | 17 | 1 | -792 | 70 | 1472 | 1491 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maneeda Tanasarn | 679 | 3 | 3 | 0 | 0 | 1.00 | 439.67 | 326.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jakkrit Thipthan | 1617 | 3 | 0 | 3 | 0 | 0.00 | 302.00 | 383.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Charae Worapotpisut | 1661 | 2 | 0 | 2 | 0 | 0.00 | 320.00 | 421.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rosario Lambino | 1294 | 2 | 0 | 2 | 0 | 0.00 | 331.00 | 362.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sanmi Odelana | 1282 | 2 | 1 | 1 | 0 | 0.50 | 368.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Visan Vongthanasun | 1586 | 2 | 0 | 2 | 0 | 0.00 | 357.00 | 427.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Andy Kurnia | 1718 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Simon Harinworrarob | 1840 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Yeo Kian Hung | 1683 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Chatchawin Petchlert | 1590 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Cecilia Ruto | 1264 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Aloysious Conzaga | 1140 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Surachaste Boonya | 1703 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 592.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sue Kyatt | 1698 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Terry Kirk | 1790 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Denise Gordon | 1681 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Daniel Srichawla | 1533 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.