Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-04-26 | 12th Malta Open Scrabble Tournament - Early Bird | 1 | 8 | 0 | -900 | 43 | 491 | 491 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reno Zammit | 839 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 436.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Bob Violett | 1628 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 513.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Bronagh Kenny | 899 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 443.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Moira Fenech | 1457 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 494.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Elisabeth Jardine | 1183 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 429.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Dave Parkin | 768 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 350.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Alfred Xuereb | 794 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 374.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Marion Loewenstein | 304 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 380.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Anna Borg | 981 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 391.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.