Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-02-13 | The Thirteenth Israeli Open | 11 | 11 | 0 | 327 | 13 | 1123 | 1103 | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2020-03-01 | The Twelfth Israeli Open Tournament | 11 | 10 | 1 | -209 | 18 | 1123 | 1123 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michelle Moshelian | 1354 | 3 | 1 | 2 | 0 | 0.33 | 380.67 | 434.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fifi Lefebvre | 962 | 3 | 0 | 3 | 0 | 0.00 | 347.00 | 426.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brigitte Brath | 1052 | 3 | 1 | 2 | 0 | 0.33 | 379.00 | 410.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Omri Rosenkrantz | 1535 | 2 | 0 | 2 | 0 | 0.00 | 353.50 | 469.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Raz Naot | 1539 | 2 | 1 | 1 | 0 | 0.50 | 412.50 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Maureen Hoch | 1133 | 2 | 0 | 2 | 0 | 0.00 | 349.00 | 467.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Raquelle Azran | 971 | 2 | 0 | 2 | 0 | 0.00 | 373.00 | 422.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Allan Bernstein | 738 | 2 | 2 | 0 | 0 | 1.00 | 385.50 | 306.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Amos Fabian | 1011 | 2 | 1 | 1 | 0 | 0.50 | 434.50 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mihai Pantis | 1365 | 2 | 1 | 1 | 0 | 0.50 | 416.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Gila Blits | 936 | 2 | 2 | 0 | 0 | 1.00 | 422.00 | 367.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Linda Marguy | 1000 | 2 | 1 | 1 | 0 | 0.50 | 356.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jonathan Shalev | 1008 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Natalie Elgrod | 520 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jack Hoch | 517 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Charles Micallef | 1638 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Avril Shaw | 870 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Naomi Landau | 1600 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sharon Peress | 1000 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Janice Bangloy | 765 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Norman Loberant | 909 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Anand Buddhdev | 1430 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Gail Morris | 390 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Barbara Kliner | 637 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Nancy Alroy | 1134 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Phyllis DeCastro | 937 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Idit Gavrieli | 361 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 272.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Mpakaboari Jack | 1536 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.