Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-01-12 | 3rd iGate International | 10 | 14 | 0 | -541 | 55 | 863 | 853 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2006-01-15 | 2nd iGate International | 10 | 13 | 1 | -703 | 43 | 863 | 863 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hari Prasad | 888 | 3 | 1 | 2 | 0 | 0.33 | 306.00 | 331.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ganesh Ram | 631 | 3 | 2 | 1 | 0 | 0.67 | 347.33 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gregory Fernandes | 978 | 3 | 1 | 2 | 0 | 0.33 | 354.33 | 355.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Merrille Perera | 839 | 2 | 1 | 1 | 0 | 0.50 | 369.50 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Anthony Gomes | 978 | 2 | 0 | 2 | 0 | 0.00 | 378.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lennie D'Souza | 911 | 2 | 1 | 1 | 0 | 0.50 | 367.00 | 422.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Aruna Grover | 560 | 2 | 1 | 1 | 0 | 0.50 | 367.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Zameer Vahanvaty | 504 | 2 | 1 | 1 | 0 | 0.50 | 396.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Satish Srinivasan | 855 | 2 | 2 | 0 | 0 | 1.00 | 379.50 | 293.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Thirathni Perera | 372 | 2 | 2 | 0 | 0 | 1.00 | 447.50 | 374.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GCH DeSilva | 300 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 232.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Indramali Cooray | 884 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Charles Carneiro | 1525 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 502.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tariq Cassim | 1017 | 1 | 0 | 1 | 0 | 0.00 | 230.00 | 558.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Seshi Ramanathan | 1118 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Shaik Sameer | 912 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Chintamani Salgado | 354 | 1 | 1 | 0 | 0 | 1.00 | 341.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Hema Abeysinghe | 896 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Nupur Sood | 1055 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Prithwiraj Mukherjee | 1083 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Neha Mujumdar | 1001 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Varisht Hingorani | 1592 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 527.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mohd Ali Savanur | 1432 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sam Joseph | 927 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Siddarth Raman | 855 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Anil Wickramasinghe | 983 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ramprasad Nuggehalli | 1279 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Shaikh Ahmed | 1395 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Abdul Waheed | 831 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Shirley de Silva | 1254 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | KV Chidambaram | 1183 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Rajiv Antao | 1058 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jocelyn Calilung | 300 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Scott Satkin | 754 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.