Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-12-04 | World Youth Scrabble Championship | 10 | 12 | 0 | -244 | 40 | 1262 | 1242 | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2006-12-10 | 5th Causeway Challenge | 8.5 | 11.5 | 0 | -275 | 52 | 1262 | 1262 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sreekumar Dehannath | 1359 | 2 | 0 | 2 | 0 | 0.00 | 325.00 | 417.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Kitty-Jean Laginha | 1592 | 2 | 2 | 0 | 0 | 1.00 | 402.00 | 338.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Paulette Yeoh | 1485 | 2 | 1 | 1 | 0 | 0.50 | 334.00 | 381.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Valliammah Thamb | 1016 | 2 | 1 | 0 | 1 | 0.75 | 365.50 | 355.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Pasit Natearpha | 1767 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 449.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Yeap Gim Sai | 1178 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 356.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Scott Chung | 1676 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Charith Rajasiri | 1204 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 393.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Alvin Lau | 1174 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Elijah Kumar | 1222 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 362.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | John Hamilton | 1518 | 1 | 1 | 0 | 0 | 1.00 | 337.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | William Kang | 1724 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 450.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Chia Guo Cong | 1742 | 1 | 0 | 1 | 0 | 0.00 | 428.00 | 489.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Ruby Sim | 851 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Natasha Podesser | 1363 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 302.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Catherine Tong | 964 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Lia Campbell | 1280 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 360.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Annie-Teresa Thomas | 944 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 358.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Lahiru Elvitigala | 1447 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 471.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Liew Kian Boon | 1802 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Manickam Ganapathy | 1245 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 354.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Mohamad Noor Hisham | 1245 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Alex Hong | 1248 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Jason Stockdale | 1351 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Ng Mingwei | 1304 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Byron Christopher Co | 571 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 327.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Matthew Selvanera | 1445 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Victor Gwee | 1497 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 358.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Angie Pearse | 1290 | 1 | 1 | 0 | 0 | 1.00 | 326.00 | 319.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Yi En Gan | 1627 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 430.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Vyoma Shah | 1086 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Annie Hawes | 1319 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 448.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Sheroze Sheriffdeen | 1377 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Imron Sawamipak | 1619 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 504.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Carol Johnsen | 1241 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Francis Dizon | 1316 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Benjamin Cheong | 1203 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 491.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Marcus Goh | 1698 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 314.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.