Details | Place | Seed | Name | Wins | Losses | Byes | Spread | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 of 6 | 1 | Matthew O'Connor | 7 | 0 | 0 | 574 | 1911 | 1934 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 of 6 | 4 | Brian Premore | 5 | 2 | 0 | 738 | 1539 | 1580 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 of 6 | 2 | Amit Chakrabarti | 4 | 3 | 0 | 82 | 1858 | 1842 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 of 6 | 3 | Richard Buck | 3 | 4 | 0 | -122 | 1729 | 1699 | -30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 of 6 | 5 | Iliana Filby | 1 | 6 | 0 | -421 | 1167 | 1150 | -17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 of 6 | 6 | Andrea Hatch | 1 | 6 | 0 | -851 | 1004 | 1001 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Brian Premore | 653 | Andrea Hatch | 2 |
2 | Brian Premore | 580 | Amit Chakrabarti | 4 |
3 | Richard Buck | 560 | Andrea Hatch | 7 |
4 | Brian Premore | 527 | Amit Chakrabarti | 7 |
5 | Amit Chakrabarti | 517 | Richard Buck | 6 |
6 | Matthew O'Connor | 502 | Amit Chakrabarti | 5 |
7 | Amit Chakrabarti | 484 | Iliana Filby | 1 |
8 | Matthew O'Connor | 483 | Iliana Filby | 2 |
9 | Richard Buck | 480 | Iliana Filby | 3 |
10 | Brian Premore | 477 | Richard Buck | 1 |
11 | Iliana Filby | 476 | Andrea Hatch | 4 |
12 | Matthew O'Connor | 463 | Brian Premore | 6 |
13 | Amit Chakrabarti | 462 | Richard Buck | 2 |
14 | Matthew O'Connor | 446 | Iliana Filby | 7 |
15 | Matthew O'Connor | 439 | Andrea Hatch | 1 |
16 | Amit Chakrabarti | 420 | Andrea Hatch | 3 |
17 | Matthew O'Connor | 417 | Brian Premore | 3 |
18 | Brian Premore | 414 | Iliana Filby | 5 |
19 | Matthew O'Connor | 400 | Richard Buck | 4 |
20 | Andrea Hatch | 384 | Iliana Filby | 6 |
21 | Richard Buck | 368 | Andrea Hatch | 5 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Amit Chakrabarti | 469 | Brian Premore | 7 |
2 | Brian Premore | 450 | Matthew O'Connor | 6 |
3 | Amit Chakrabarti | 443 | Matthew O'Connor | 5 |
4 | Richard Buck | 421 | Amit Chakrabarti | 6 |
5 | Iliana Filby | 406 | Brian Premore | 5 |
6 | Amit Chakrabarti | 390 | Brian Premore | 4 |
7 | Andrea Hatch | 386 | Richard Buck | 7 |
8 | Iliana Filby | 381 | Andrea Hatch | 6 |
9 | Iliana Filby | 374 | Matthew O'Connor | 2 |
10 | Brian Premore | 365 | Matthew O'Connor | 3 |
11 | Andrea Hatch | 365 | Amit Chakrabarti | 3 |
12 | Richard Buck | 357 | Amit Chakrabarti | 2 |
13 | Andrea Hatch | 356 | Richard Buck | 5 |
14 | Iliana Filby | 351 | Amit Chakrabarti | 1 |
15 | Andrea Hatch | 344 | Matthew O'Connor | 1 |
16 | Andrea Hatch | 344 | Iliana Filby | 4 |
17 | Iliana Filby | 319 | Richard Buck | 3 |
18 | Richard Buck | 316 | Brian Premore | 1 |
19 | Iliana Filby | 307 | Matthew O'Connor | 7 |
20 | Richard Buck | 293 | Matthew O'Connor | 4 |
21 | Andrea Hatch | 267 | Brian Premore | 2 |
Rank | Player | Opponent | Player Score | Opponent Score | Spread | Round |
---|---|---|---|---|---|---|
1 | Brian Premore | Andrea Hatch | 653 | 267 | 386 | 2 |
2 | Brian Premore | Amit Chakrabarti | 580 | 390 | 190 | 4 |
3 | Richard Buck | Andrea Hatch | 560 | 386 | 174 | 7 |
4 | Richard Buck | Iliana Filby | 480 | 319 | 161 | 3 |
5 | Brian Premore | Richard Buck | 477 | 316 | 161 | 1 |
6 | Matthew O'Connor | Iliana Filby | 446 | 307 | 139 | 7 |
7 | Amit Chakrabarti | Iliana Filby | 484 | 351 | 133 | 1 |
8 | Iliana Filby | Andrea Hatch | 476 | 344 | 132 | 4 |
9 | Matthew O'Connor | Iliana Filby | 483 | 374 | 109 | 2 |
10 | Matthew O'Connor | Richard Buck | 400 | 293 | 107 | 4 |
11 | Amit Chakrabarti | Richard Buck | 462 | 357 | 105 | 2 |
12 | Amit Chakrabarti | Richard Buck | 517 | 421 | 96 | 6 |
13 | Matthew O'Connor | Andrea Hatch | 439 | 344 | 95 | 1 |
14 | Matthew O'Connor | Amit Chakrabarti | 502 | 443 | 59 | 5 |
15 | Brian Premore | Amit Chakrabarti | 527 | 469 | 58 | 7 |
16 | Amit Chakrabarti | Andrea Hatch | 420 | 365 | 55 | 3 |
17 | Matthew O'Connor | Brian Premore | 417 | 365 | 52 | 3 |
18 | Matthew O'Connor | Brian Premore | 463 | 450 | 13 | 6 |
19 | Richard Buck | Andrea Hatch | 368 | 356 | 12 | 5 |
20 | Brian Premore | Iliana Filby | 414 | 406 | 8 | 5 |
21 | Andrea Hatch | Iliana Filby | 384 | 381 | 3 | 6 |
Rank | Players | Combined Score | Round | |
---|---|---|---|---|
1 | Brian Premore | Amit Chakrabarti | 996 | 7 |
2 | Brian Premore | Amit Chakrabarti | 970 | 4 |
3 | Andrea Hatch | Richard Buck | 946 | 7 |
4 | Matthew O'Connor | Amit Chakrabarti | 945 | 5 |
5 | Richard Buck | Amit Chakrabarti | 938 | 6 |
6 | Andrea Hatch | Brian Premore | 920 | 2 |
7 | Brian Premore | Matthew O'Connor | 913 | 6 |
8 | Matthew O'Connor | Iliana Filby | 857 | 2 |
9 | Iliana Filby | Amit Chakrabarti | 835 | 1 |
10 | Brian Premore | Iliana Filby | 820 | 5 |
11 | Andrea Hatch | Iliana Filby | 820 | 4 |
12 | Richard Buck | Amit Chakrabarti | 819 | 2 |
13 | Iliana Filby | Richard Buck | 799 | 3 |
14 | Brian Premore | Richard Buck | 793 | 1 |
15 | Andrea Hatch | Amit Chakrabarti | 785 | 3 |
16 | Andrea Hatch | Matthew O'Connor | 783 | 1 |
17 | Brian Premore | Matthew O'Connor | 782 | 3 |
18 | Andrea Hatch | Iliana Filby | 765 | 6 |
19 | Matthew O'Connor | Iliana Filby | 753 | 7 |
20 | Andrea Hatch | Richard Buck | 724 | 5 |
21 | Matthew O'Connor | Richard Buck | 693 | 4 |
Rank | Player | Player Rating | Opponent | Opponent Rating | Rating Difference | Round |
---|---|---|---|---|---|---|
1 | Amit Chakrabarti | 1858 | Brian Premore | 1539 | 319 | 4 |
2 | Amit Chakrabarti | 1858 | Brian Premore | 1539 | 319 | 7 |
3 | Richard Buck | 1729 | Brian Premore | 1539 | 190 | 1 |
4 | Iliana Filby | 1167 | Andrea Hatch | 1004 | 163 | 6 |
Player | Wins | World rank | Nation rank | Rating points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Country | Name | Exp | Act | Old | New | Old | New | Old | +/- | New |
United States | Matthew O'Connor | 5.541 | 7 | 54 | 39 | 18 | 14 | 1911 | 23 | 1934 |
United States | Brian Premore | 2.958 | 5 | 385 | 342 | 53 | 49 | 1539 | 41 | 1580 |
United States | Amit Chakrabarti | 4.989 | 4 | 97 | 110 | 21 | 23 | 1858 | -16 | 1842 |
United States | Richard Buck | 4.505 | 3 | 204 | 235 | 36 | 40 | 1729 | -30 | 1699 |
United States | Iliana Filby | 1.851 | 1 | 764 | 780 | 88 | 88 | 1167 | -17 | 1150 |
United States | Andrea Hatch | 1.17 | 1 | 955 | 955 | 98 | 98 | 1004 | -3 | 1001 |
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.