Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Thacha Koowirat | 722 | Korawee Tansamrong | 2 |
2 | Nopparuj Tipkaew | 660 | Atchimaporn Pokklang | 2 |
3 | Napat Vatjaranurathorn | 646 | Chaiyottha Manachaisit | 5 |
4 | Thacha Koowirat | 584 | Pesol Kosalakood | 3 |
5 | Napat Vatjaranurathorn | 570 | Manat Panmanee | 3 |
6 | Napat Vatjaranurathorn | 569 | Soramet Mettaviharee | 12 |
7 | Puttapong Moonsarn | 562 | Soramet Mettaviharee | 4 |
8 | Thacha Koowirat | 558 | Napat Vatjaranurathorn | 7 |
9 | Thacha Koowirat | 558 | Nopparuj Tipkaew | 9 |
10 | Chollapat Itthiaree | 557 | Hathaiphat Suphattarathorn | 5 |
11 | Natthakorn Siriwatthanaphongsa | 553 | Atchimaporn Pokklang | 11 |
12 | Akegapun Erbprasartsook | 550 | Yannakit Sirisup | 9 |
13 | Chaiyottha Manachaisit | 541 | Hathaiphat Suphattarathorn | 13 |
14 | Atiruth Sakdiyakorn | 540 | Chayapol Inloi | 1 |
15 | Nuti Suri | 537 | Saeree Phumuang | 1 |
16 | Soramet Mettaviharee | 534 | Pesol Kosalakood | 2 |
17 | Thacha Koowirat | 532 | Atiruth Sakdiyakorn | 14 |
18 | Napat Vatjaranurathorn | 531 | Soramet Mettaviharee | 1 |
19 | Nopparuj Tipkaew | 530 | Phattharawadi Ngamta | 1 |
20 | Nopparuj Tipkaew | 530 | Napat Vatjaranurathorn | 11 |
21 | Nopparuj Tipkaew | 528 | Atiruth Sakdiyakorn | 6 |
22 | Apirat Choomai | 526 | Natthakorn Siriwatthanaphongsa | 10 |
23 | Soramet Mettaviharee | 522 | Sirinapas Isarankura Na Ayudhya | 8 |
24 | Pesol Kosalakood | 522 | Atchimaporn Pokklang | 13 |
25 | Chaiyottha Manachaisit | 522 | Atchimaporn Pokklang | 1 |
26 | Taweesak Haojarern | 520 | Atchimaporn Pokklang | 10 |
27 | Atiruth Sakdiyakorn | 517 | Akegapun Erbprasartsook | 11 |
28 | Soramet Mettaviharee | 517 | Phattharawadi Ngamta | 9 |
29 | Soramet Mettaviharee | 516 | Chaiyottha Manachaisit | 10 |
30 | Manat Panmanee | 515 | Chollapat Itthiaree | 10 |
31 | Phattharawadi Ngamta | 513 | Sirinapas Isarankura Na Ayudhya | 2 |
32 | Apirat Choomai | 510 | Akegapun Erbprasartsook | 14 |
33 | Napat Vatjaranurathorn | 506 | Saeree Phumuang | 4 |
34 | Napat Vatjaranurathorn | 506 | Nopparuj Tipkaew | 8 |
35 | Napat Vatjaranurathorn | 504 | Puttapong Moonsarn | 10 |
36 | Saeree Phumuang | 503 | Phattharawadi Ngamta | 11 |
37 | Nopparuj Tipkaew | 502 | Thacha Koowirat | 12 |
38 | Atchimaporn Pokklang | 500 | Chayapol Inloi | 8 |
39 | Hathaiphat Suphattarathorn | 499 | Saeree Phumuang | 3 |
40 | Chollapat Itthiaree | 499 | Natthakorn Siriwatthanaphongsa | 7 |
41 | Thacha Koowirat | 497 | Puttapong Moonsarn | 8 |
42 | Apirat Choomai | 496 | Taweesak Haojarern | 4 |
43 | Manat Panmanee | 496 | Nuti Suri | 8 |
44 | Thacha Koowirat | 496 | Nuti Suri | 6 |
45 | Natthakorn Siriwatthanaphongsa | 493 | Chayapol Inloi | 2 |
46 | Sirinapas Isarankura Na Ayudhya | 493 | Korawee Tansamrong | 7 |
47 | Thitipol Barameemuang | 490 | Hathaiphat Suphattarathorn | 14 |
48 | Atiruth Sakdiyakorn | 490 | Manat Panmanee | 12 |
49 | Manat Panmanee | 489 | Chollapat Itthiaree | 14 |
50 | Napat Vatjaranurathorn | 488 | Apirat Choomai | 6 |
51 | Chaiyottha Manachaisit | 488 | Phattharawadi Ngamta | 8 |
52 | Thitipol Barameemuang | 487 | Suphakit Thatsanaphan | 11 |
53 | Soramet Mettaviharee | 487 | Korawee Tansamrong | 3 |
54 | Puttapong Moonsarn | 485 | Soramet Mettaviharee | 14 |
55 | Puttapong Moonsarn | 484 | Apirat Choomai | 7 |
56 | Atiruth Sakdiyakorn | 483 | Nuti Suri | 9 |
57 | Natthakorn Siriwatthanaphongsa | 482 | Phattharawadi Ngamta | 5 |
58 | Thacha Koowirat | 480 | Atiruth Sakdiyakorn | 5 |
59 | Akegapun Erbprasartsook | 480 | Pesol Kosalakood | 7 |
60 | Atiruth Sakdiyakorn | 480 | Akegapun Erbprasartsook | 10 |
61 | Akegapun Erbprasartsook | 479 | Sirinapas Isarankura Na Ayudhya | 1 |
62 | Chollapat Itthiaree | 479 | Napat Vatjaranurathorn | 9 |
63 | Akegapun Erbprasartsook | 478 | Napat Vatjaranurathorn | 2 |
64 | Puttapong Moonsarn | 477 | Chaiyottha Manachaisit | 3 |
65 | Natthakorn Siriwatthanaphongsa | 477 | Chaiyottha Manachaisit | 6 |
66 | Nuti Suri | 476 | Chollapat Itthiaree | 2 |
67 | Thitipol Barameemuang | 476 | Hathaiphat Suphattarathorn | 2 |
68 | Natthakorn Siriwatthanaphongsa | 476 | Thitipol Barameemuang | 1 |
69 | Chaiyottha Manachaisit | 473 | Chayapol Inloi | 7 |
70 | Puttapong Moonsarn | 473 | Suphakit Thatsanaphan | 1 |
71 | Nopparuj Tipkaew | 472 | Apirat Choomai | 5 |
72 | Nuti Suri | 472 | Natthakorn Siriwatthanaphongsa | 4 |
73 | Sirinapas Isarankura Na Ayudhya | 471 | Atchimaporn Pokklang | 14 |
74 | Chaiyottha Manachaisit | 469 | Apirat Choomai | 11 |
75 | Manat Panmanee | 467 | Thitipol Barameemuang | 5 |
76 | Chollapat Itthiaree | 466 | Thitipol Barameemuang | 4 |
77 | Nuti Suri | 464 | Chollapat Itthiaree | 13 |
78 | Atiruth Sakdiyakorn | 464 | Manat Panmanee | 7 |
79 | Yannakit Sirisup | 463 | Sirinapas Isarankura Na Ayudhya | 11 |
80 | Akegapun Erbprasartsook | 463 | Apirat Choomai | 12 |
81 | Thitipol Barameemuang | 463 | Sirinapas Isarankura Na Ayudhya | 10 |
82 | Yannakit Sirisup | 462 | Sirinapas Isarankura Na Ayudhya | 3 |
83 | Chollapat Itthiaree | 461 | Akegapun Erbprasartsook | 8 |
84 | Phattharawadi Ngamta | 459 | Korawee Tansamrong | 14 |
85 | Soramet Mettaviharee | 458 | Akegapun Erbprasartsook | 13 |
86 | Thitipol Barameemuang | 458 | Soramet Mettaviharee | 7 |
87 | Puttapong Moonsarn | 457 | Yannakit Sirisup | 5 |
88 | Apirat Choomai | 455 | Korawee Tansamrong | 8 |
89 | Nopparuj Tipkaew | 454 | Akegapun Erbprasartsook | 4 |
90 | Soramet Mettaviharee | 454 | Taweesak Haojarern | 5 |
91 | Nuti Suri | 452 | Apirat Choomai | 3 |
92 | Thacha Koowirat | 451 | Nopparuj Tipkaew | 13 |
93 | Hathaiphat Suphattarathorn | 451 | Saeree Phumuang | 8 |
94 | Thacha Koowirat | 450 | Chollapat Itthiaree | 11 |
95 | Atiruth Sakdiyakorn | 450 | Puttapong Moonsarn | 2 |
96 | Soramet Mettaviharee | 449 | Nuti Suri | 11 |
97 | Hathaiphat Suphattarathorn | 449 | Natthakorn Siriwatthanaphongsa | 12 |
98 | Manat Panmanee | 448 | Thacha Koowirat | 4 |
99 | Atiruth Sakdiyakorn | 447 | Taweesak Haojarern | 3 |
100 | Yannakit Sirisup | 446 | Suphakit Thatsanaphan | 7 |
101 | Hathaiphat Suphattarathorn | 445 | Taweesak Haojarern | 11 |
102 | Pesol Kosalakood | 444 | Phattharawadi Ngamta | 4 |
103 | Chollapat Itthiaree | 443 | Yannakit Sirisup | 1 |
104 | Nopparuj Tipkaew | 442 | Nuti Suri | 7 |
105 | Nuti Suri | 442 | Yannakit Sirisup | 10 |
106 | Akegapun Erbprasartsook | 442 | Natthakorn Siriwatthanaphongsa | 3 |
107 | Chaiyottha Manachaisit | 442 | Chayapol Inloi | 9 |
108 | Puttapong Moonsarn | 441 | Manat Panmanee | 9 |
109 | Chayapol Inloi | 440 | Saeree Phumuang | 6 |
110 | Nuti Suri | 440 | Thitipol Barameemuang | 12 |
111 | Sirinapas Isarankura Na Ayudhya | 439 | Suphakit Thatsanaphan | 4 |
112 | Yannakit Sirisup | 439 | Natthakorn Siriwatthanaphongsa | 14 |
113 | Saeree Phumuang | 439 | Suphakit Thatsanaphan | 9 |
114 | Thitipol Barameemuang | 438 | Chayapol Inloi | 3 |
115 | Thacha Koowirat | 437 | Hathaiphat Suphattarathorn | 1 |
116 | Taweesak Haojarern | 435 | Korawee Tansamrong | 1 |
117 | Nopparuj Tipkaew | 432 | Chollapat Itthiaree | 3 |
118 | Atiruth Sakdiyakorn | 431 | Chaiyottha Manachaisit | 4 |
119 | Chollapat Itthiaree | 430 | Soramet Mettaviharee | 6 |
120 | Taweesak Haojarern | 429 | Pesol Kosalakood | 8 |
121 | Akegapun Erbprasartsook | 428 | Puttapong Moonsarn | 6 |
122 | Puttapong Moonsarn | 428 | Manat Panmanee | 13 |
123 | Sirinapas Isarankura Na Ayudhya | 428 | Natthakorn Siriwatthanaphongsa | 9 |
124 | Atiruth Sakdiyakorn | 426 | Napat Vatjaranurathorn | 13 |
125 | Thitipol Barameemuang | 425 | Taweesak Haojarern | 9 |
126 | Apirat Choomai | 425 | Pesol Kosalakood | 9 |
127 | Chaiyottha Manachaisit | 424 | Nuti Suri | 14 |
128 | Sirinapas Isarankura Na Ayudhya | 423 | Saeree Phumuang | 12 |
129 | Apirat Choomai | 423 | Suphakit Thatsanaphan | 2 |
130 | Pesol Kosalakood | 423 | Saeree Phumuang | 5 |
131 | Nopparuj Tipkaew | 420 | Thacha Koowirat | 10 |
132 | Phattharawadi Ngamta | 420 | Taweesak Haojarern | 7 |
133 | Chayapol Inloi | 418 | Korawee Tansamrong | 11 |
134 | Yannakit Sirisup | 418 | Phattharawadi Ngamta | 6 |
135 | Natthakorn Siriwatthanaphongsa | 415 | Sirinapas Isarankura Na Ayudhya | 13 |
136 | Sirinapas Isarankura Na Ayudhya | 409 | Hathaiphat Suphattarathorn | 6 |
137 | Suwanna Kaewprasert | 407 | Chayapol Inloi | 5 |
138 | Korawee Tansamrong | 407 | Suphakit Thatsanaphan | 6 |
139 | Hathaiphat Suphattarathorn | 407 | Suphakit Thatsanaphan | 10 |
140 | Yannakit Sirisup | 405 | Taweesak Haojarern | 13 |
141 | Yannakit Sirisup | 404 | Hathaiphat Suphattarathorn | 4 |
142 | Apirat Choomai | 404 | Thitipol Barameemuang | 13 |
143 | Atchimaporn Pokklang | 402 | Korawee Tansamrong | 9 |
144 | Puttapong Moonsarn | 402 | Chollapat Itthiaree | 12 |
145 | Natthakorn Siriwatthanaphongsa | 396 | Atiruth Sakdiyakorn | 8 |
146 | Taweesak Haojarern | 395 | Yannakit Sirisup | 2 |
147 | Suphakit Thatsanaphan | 395 | Saeree Phumuang | 14 |
148 | Taweesak Haojarern | 395 | Pesol Kosalakood | 14 |
149 | Manat Panmanee | 391 | Thitipol Barameemuang | 6 |
150 | Suphakit Thatsanaphan | 389 | Atchimaporn Pokklang | 5 |
151 | Phattharawadi Ngamta | 387 | Chayapol Inloi | 10 |
152 | Manat Panmanee | 386 | Puttapong Moonsarn | 11 |
153 | Chaiyottha Manachaisit | 385 | Yannakit Sirisup | 12 |
154 | Atchimaporn Pokklang | 383 | Phattharawadi Ngamta | 12 |
155 | Korawee Tansamrong | 381 | Atchimaporn Pokklang | 4 |
156 | Yannakit Sirisup | 378 | Thitipol Barameemuang | 8 |
157 | Nopparuj Tipkaew | 377 | Napat Vatjaranurathorn | 14 |
158 | Taweesak Haojarern | 376 | Pesol Kosalakood | 12 |
159 | Taweesak Haojarern | 368 | Pesol Kosalakood | 6 |
160 | Nuti Suri | 355 | Akegapun Erbprasartsook | 5 |
161 | Suphakit Thatsanaphan | 348 | Chayapol Inloi | 12 |
162 | Suphakit Thatsanaphan | 338 | Saeree Phumuang | 13 |
163 | Pesol Kosalakood | 331 | Korawee Tansamrong | 10 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Chayapol Inloi | 469 | Natthakorn Siriwatthanaphongsa | 2 |
2 | Puttapong Moonsarn | 467 | Napat Vatjaranurathorn | 10 |
3 | Nuti Suri | 461 | Atiruth Sakdiyakorn | 9 |
4 | Atiruth Sakdiyakorn | 460 | Thacha Koowirat | 14 |
5 | Chollapat Itthiaree | 454 | Nuti Suri | 13 |
6 | Napat Vatjaranurathorn | 453 | Nopparuj Tipkaew | 11 |
7 | Napat Vatjaranurathorn | 448 | Thacha Koowirat | 7 |
8 | Soramet Mettaviharee | 448 | Thitipol Barameemuang | 7 |
9 | Phattharawadi Ngamta | 447 | Natthakorn Siriwatthanaphongsa | 5 |
10 | Natthakorn Siriwatthanaphongsa | 447 | Hathaiphat Suphattarathorn | 12 |
11 | Thacha Koowirat | 442 | Nopparuj Tipkaew | 12 |
12 | Nuti Suri | 437 | Soramet Mettaviharee | 11 |
13 | Thitipol Barameemuang | 437 | Chollapat Itthiaree | 4 |
14 | Atiruth Sakdiyakorn | 436 | Thacha Koowirat | 5 |
15 | Thitipol Barameemuang | 433 | Nuti Suri | 12 |
16 | Puttapong Moonsarn | 431 | Thacha Koowirat | 8 |
17 | Apirat Choomai | 431 | Nopparuj Tipkaew | 5 |
18 | Natthakorn Siriwatthanaphongsa | 430 | Akegapun Erbprasartsook | 3 |
19 | Manat Panmanee | 428 | Atiruth Sakdiyakorn | 7 |
20 | Sirinapas Isarankura Na Ayudhya | 427 | Soramet Mettaviharee | 8 |
21 | Sirinapas Isarankura Na Ayudhya | 427 | Phattharawadi Ngamta | 2 |
22 | Thitipol Barameemuang | 426 | Natthakorn Siriwatthanaphongsa | 1 |
23 | Atiruth Sakdiyakorn | 425 | Nopparuj Tipkaew | 6 |
24 | Natthakorn Siriwatthanaphongsa | 424 | Sirinapas Isarankura Na Ayudhya | 9 |
25 | Puttapong Moonsarn | 424 | Atiruth Sakdiyakorn | 2 |
26 | Chollapat Itthiaree | 423 | Nuti Suri | 2 |
27 | Akegapun Erbprasartsook | 422 | Chollapat Itthiaree | 8 |
28 | Thitipol Barameemuang | 422 | Manat Panmanee | 5 |
29 | Nuti Suri | 421 | Thacha Koowirat | 6 |
30 | Pesol Kosalakood | 420 | Taweesak Haojarern | 8 |
31 | Apirat Choomai | 417 | Napat Vatjaranurathorn | 6 |
32 | Chollapat Itthiaree | 415 | Thacha Koowirat | 11 |
33 | Taweesak Haojarern | 413 | Phattharawadi Ngamta | 7 |
34 | Kingnapa Theerasawan | 413 | Korawee Tansamrong | 12 |
35 | Korawee Tansamrong | 412 | Chayapol Inloi | 11 |
36 | Chaiyottha Manachaisit | 410 | Atiruth Sakdiyakorn | 4 |
37 | Taweesak Haojarern | 410 | Hathaiphat Suphattarathorn | 11 |
38 | Puttapong Moonsarn | 409 | Akegapun Erbprasartsook | 6 |
39 | Akegapun Erbprasartsook | 409 | Atiruth Sakdiyakorn | 10 |
40 | Sirinapas Isarankura Na Ayudhya | 406 | Natthakorn Siriwatthanaphongsa | 13 |
41 | Suphakit Thatsanaphan | 404 | Saeree Phumuang | 9 |
42 | Manat Panmanee | 403 | Puttapong Moonsarn | 13 |
43 | Akegapun Erbprasartsook | 401 | Apirat Choomai | 14 |
44 | Chollapat Itthiaree | 401 | Manat Panmanee | 10 |
45 | Kingnapa Theerasawan | 400 | Sirinapas Isarankura Na Ayudhya | 5 |
46 | Apirat Choomai | 399 | Akegapun Erbprasartsook | 12 |
47 | Pesol Kosalakood | 398 | Apirat Choomai | 9 |
48 | Napat Vatjaranurathorn | 395 | Akegapun Erbprasartsook | 2 |
49 | Thacha Koowirat | 394 | Nopparuj Tipkaew | 10 |
50 | Nuti Suri | 392 | Manat Panmanee | 8 |
51 | Napat Vatjaranurathorn | 392 | Atiruth Sakdiyakorn | 13 |
52 | Chaiyottha Manachaisit | 392 | Natthakorn Siriwatthanaphongsa | 6 |
53 | Phattharawadi Ngamta | 391 | Saeree Phumuang | 11 |
54 | Atiruth Sakdiyakorn | 391 | Natthakorn Siriwatthanaphongsa | 8 |
55 | Taweesak Haojarern | 391 | Soramet Mettaviharee | 5 |
56 | Korawee Tansamrong | 390 | Taweesak Haojarern | 1 |
57 | Suphakit Thatsanaphan | 390 | Thitipol Barameemuang | 11 |
58 | Natthakorn Siriwatthanaphongsa | 390 | Yannakit Sirisup | 14 |
59 | Phattharawadi Ngamta | 390 | Yannakit Sirisup | 6 |
60 | Pesol Kosalakood | 388 | Akegapun Erbprasartsook | 7 |
61 | Chaiyottha Manachaisit | 388 | Puttapong Moonsarn | 3 |
62 | Yannakit Sirisup | 387 | Nuti Suri | 10 |
63 | Saeree Phumuang | 386 | Hathaiphat Suphattarathorn | 3 |
64 | Soramet Mettaviharee | 386 | Chollapat Itthiaree | 6 |
65 | Chayapol Inloi | 385 | Atiruth Sakdiyakorn | 1 |
66 | Soramet Mettaviharee | 382 | Puttapong Moonsarn | 14 |
67 | Yannakit Sirisup | 382 | Chollapat Itthiaree | 1 |
68 | Chayapol Inloi | 381 | Chaiyottha Manachaisit | 7 |
69 | Taweesak Haojarern | 381 | Thitipol Barameemuang | 9 |
70 | Suphakit Thatsanaphan | 380 | Korawee Tansamrong | 6 |
71 | Suwanna Kaewprasert | 380 | Kingnapa Theerasawan | 6 |
72 | Pesol Kosalakood | 380 | Taweesak Haojarern | 14 |
73 | Kingnapa Theerasawan | 380 | Saeree Phumuang | 10 |
74 | Suphakit Thatsanaphan | 379 | Puttapong Moonsarn | 1 |
75 | Soramet Mettaviharee | 378 | Napat Vatjaranurathorn | 1 |
76 | Chollapat Itthiaree | 377 | Nopparuj Tipkaew | 3 |
77 | Sirinapas Isarankura Na Ayudhya | 377 | Thitipol Barameemuang | 10 |
78 | Natthakorn Siriwatthanaphongsa | 375 | Apirat Choomai | 10 |
79 | Weerasak Kuansanthia | 374 | Atchimaporn Pokklang | 6 |
80 | Akegapun Erbprasartsook | 374 | Atiruth Sakdiyakorn | 11 |
81 | Manat Panmanee | 373 | Atiruth Sakdiyakorn | 12 |
82 | Chollapat Itthiaree | 373 | Manat Panmanee | 14 |
83 | Korawee Tansamrong | 371 | Phattharawadi Ngamta | 14 |
84 | Atchimaporn Pokklang | 371 | Sirinapas Isarankura Na Ayudhya | 14 |
85 | Puttapong Moonsarn | 370 | Manat Panmanee | 11 |
86 | Napat Vatjaranurathorn | 370 | Chollapat Itthiaree | 9 |
87 | Nopparuj Tipkaew | 368 | Thacha Koowirat | 9 |
88 | Chayapol Inloi | 367 | Atchimaporn Pokklang | 8 |
89 | Weerasak Kuansanthia | 365 | Hathaiphat Suphattarathorn | 9 |
90 | Sirinapas Isarankura Na Ayudhya | 364 | Yannakit Sirisup | 3 |
91 | Weerasak Kuansanthia | 364 | Pesol Kosalakood | 1 |
92 | Chayapol Inloi | 363 | Chaiyottha Manachaisit | 9 |
93 | Saeree Phumuang | 362 | Chayapol Inloi | 6 |
94 | Chaiyottha Manachaisit | 361 | Soramet Mettaviharee | 10 |
95 | Nuti Suri | 359 | Nopparuj Tipkaew | 7 |
96 | Phattharawadi Ngamta | 359 | Nopparuj Tipkaew | 1 |
97 | Phattharawadi Ngamta | 358 | Atchimaporn Pokklang | 12 |
98 | Weerasak Kuansanthia | 357 | Hathaiphat Suphattarathorn | 7 |
99 | Pesol Kosalakood | 357 | Soramet Mettaviharee | 2 |
100 | Kingnapa Theerasawan | 356 | Suwanna Kaewprasert | 14 |
101 | Atchimaporn Pokklang | 356 | Nopparuj Tipkaew | 2 |
102 | Suwanna Kaewprasert | 355 | Kingnapa Theerasawan | 8 |
103 | Atchimaporn Pokklang | 355 | Korawee Tansamrong | 4 |
104 | Weerasak Kuansanthia | 355 | Korawee Tansamrong | 5 |
105 | Suphakit Thatsanaphan | 354 | Sirinapas Isarankura Na Ayudhya | 4 |
106 | Thitipol Barameemuang | 354 | Manat Panmanee | 6 |
107 | Soramet Mettaviharee | 353 | Puttapong Moonsarn | 4 |
108 | Pesol Kosalakood | 353 | Taweesak Haojarern | 12 |
109 | Nopparuj Tipkaew | 353 | Thacha Koowirat | 13 |
110 | Thitipol Barameemuang | 353 | Apirat Choomai | 13 |
111 | Kingnapa Theerasawan | 352 | Chayapol Inloi | 13 |
112 | Akegapun Erbprasartsook | 351 | Nopparuj Tipkaew | 4 |
113 | Taweesak Haojarern | 351 | Yannakit Sirisup | 13 |
114 | Atchimaporn Pokklang | 350 | Suphakit Thatsanaphan | 5 |
115 | Suwanna Kaewprasert | 349 | Phattharawadi Ngamta | 13 |
116 | Suwanna Kaewprasert | 348 | Weerasak Kuansanthia | 10 |
117 | Nopparuj Tipkaew | 348 | Napat Vatjaranurathorn | 8 |
118 | Yannakit Sirisup | 348 | Chaiyottha Manachaisit | 12 |
119 | Hathaiphat Suphattarathorn | 347 | Chollapat Itthiaree | 5 |
120 | Saeree Phumuang | 347 | Pesol Kosalakood | 5 |
121 | Yannakit Sirisup | 345 | Puttapong Moonsarn | 5 |
122 | Chayapol Inloi | 345 | Suphakit Thatsanaphan | 12 |
123 | Phattharawadi Ngamta | 341 | Pesol Kosalakood | 4 |
124 | Apirat Choomai | 341 | Nuti Suri | 3 |
125 | Weerasak Kuansanthia | 341 | Chayapol Inloi | 14 |
126 | Pesol Kosalakood | 340 | Taweesak Haojarern | 6 |
127 | Atchimaporn Pokklang | 339 | Chaiyottha Manachaisit | 1 |
128 | Hathaiphat Suphattarathorn | 338 | Yannakit Sirisup | 4 |
129 | Hathaiphat Suphattarathorn | 338 | Sirinapas Isarankura Na Ayudhya | 6 |
130 | Saeree Phumuang | 337 | Hathaiphat Suphattarathorn | 8 |
131 | Hathaiphat Suphattarathorn | 336 | Chaiyottha Manachaisit | 13 |
132 | Pesol Kosalakood | 335 | Thacha Koowirat | 3 |
133 | Weerasak Kuansanthia | 334 | Suphakit Thatsanaphan | 8 |
134 | Phattharawadi Ngamta | 334 | Chaiyottha Manachaisit | 8 |
135 | Manat Panmanee | 333 | Puttapong Moonsarn | 9 |
136 | Chollapat Itthiaree | 333 | Puttapong Moonsarn | 12 |
137 | Nuti Suri | 332 | Chaiyottha Manachaisit | 14 |
138 | Natthakorn Siriwatthanaphongsa | 332 | Nuti Suri | 4 |
139 | Saeree Phumuang | 331 | Sirinapas Isarankura Na Ayudhya | 12 |
140 | Thitipol Barameemuang | 331 | Yannakit Sirisup | 8 |
141 | Akegapun Erbprasartsook | 330 | Soramet Mettaviharee | 13 |
142 | Suwanna Kaewprasert | 329 | Weerasak Kuansanthia | 12 |
143 | Soramet Mettaviharee | 328 | Napat Vatjaranurathorn | 12 |
144 | Manat Panmanee | 328 | Napat Vatjaranurathorn | 3 |
145 | Weerasak Kuansanthia | 327 | Suwanna Kaewprasert | 11 |
146 | Korawee Tansamrong | 324 | Apirat Choomai | 8 |
147 | Korawee Tansamrong | 323 | Atchimaporn Pokklang | 9 |
148 | Taweesak Haojarern | 321 | Apirat Choomai | 4 |
149 | Chayapol Inloi | 320 | Suwanna Kaewprasert | 5 |
150 | Sirinapas Isarankura Na Ayudhya | 318 | Akegapun Erbprasartsook | 1 |
151 | Chayapol Inloi | 318 | Thitipol Barameemuang | 3 |
152 | Natthakorn Siriwatthanaphongsa | 318 | Chollapat Itthiaree | 7 |
153 | Apirat Choomai | 317 | Puttapong Moonsarn | 7 |
154 | Saeree Phumuang | 316 | Suphakit Thatsanaphan | 13 |
155 | Akegapun Erbprasartsook | 316 | Nuti Suri | 5 |
156 | Yannakit Sirisup | 315 | Taweesak Haojarern | 2 |
157 | Chayapol Inloi | 314 | Phattharawadi Ngamta | 10 |
158 | Napat Vatjaranurathorn | 313 | Nopparuj Tipkaew | 14 |
159 | Weerasak Kuansanthia | 313 | Phattharawadi Ngamta | 3 |
160 | Hathaiphat Suphattarathorn | 312 | Thacha Koowirat | 1 |
161 | Kingnapa Theerasawan | 309 | Suphakit Thatsanaphan | 3 |
162 | Yannakit Sirisup | 309 | Akegapun Erbprasartsook | 9 |
163 | Atchimaporn Pokklang | 307 | Natthakorn Siriwatthanaphongsa | 11 |
164 | Korawee Tansamrong | 304 | Soramet Mettaviharee | 3 |
165 | Sirinapas Isarankura Na Ayudhya | 303 | Yannakit Sirisup | 11 |
166 | Thacha Koowirat | 303 | Manat Panmanee | 4 |
167 | Suphakit Thatsanaphan | 302 | Yannakit Sirisup | 7 |
168 | Korawee Tansamrong | 300 | Thacha Koowirat | 2 |
169 | Kingnapa Theerasawan | 299 | Saeree Phumuang | 2 |
170 | Taweesak Haojarern | 298 | Atiruth Sakdiyakorn | 3 |
171 | Korawee Tansamrong | 295 | Sirinapas Isarankura Na Ayudhya | 7 |
172 | Saeree Phumuang | 293 | Suphakit Thatsanaphan | 14 |
173 | Suwanna Kaewprasert | 291 | Manat Panmanee | 2 |
174 | Hathaiphat Suphattarathorn | 291 | Thitipol Barameemuang | 2 |
175 | Saeree Phumuang | 288 | Nuti Suri | 1 |
176 | Chaiyottha Manachaisit | 288 | Napat Vatjaranurathorn | 5 |
177 | Suphakit Thatsanaphan | 288 | Hathaiphat Suphattarathorn | 10 |
178 | Suwanna Kaewprasert | 284 | Weerasak Kuansanthia | 4 |
179 | Apirat Choomai | 283 | Chaiyottha Manachaisit | 11 |
180 | Weerasak Kuansanthia | 281 | Korawee Tansamrong | 13 |
181 | Suphakit Thatsanaphan | 280 | Apirat Choomai | 2 |
182 | Suwanna Kaewprasert | 278 | Atchimaporn Pokklang | 3 |
183 | Weerasak Kuansanthia | 275 | Chaiyottha Manachaisit | 2 |
184 | Phattharawadi Ngamta | 275 | Soramet Mettaviharee | 9 |
185 | Kingnapa Theerasawan | 270 | Pesol Kosalakood | 11 |
186 | Atchimaporn Pokklang | 265 | Pesol Kosalakood | 13 |
187 | Saeree Phumuang | 265 | Napat Vatjaranurathorn | 4 |
188 | Korawee Tansamrong | 265 | Pesol Kosalakood | 10 |
189 | Kingnapa Theerasawan | 262 | Manat Panmanee | 1 |
190 | Suwanna Kaewprasert | 261 | Kingnapa Theerasawan | 9 |
191 | Atchimaporn Pokklang | 255 | Taweesak Haojarern | 10 |
192 | Kingnapa Theerasawan | 251 | Chayapol Inloi | 4 |
193 | Hathaiphat Suphattarathorn | 251 | Thitipol Barameemuang | 14 |
194 | Kingnapa Theerasawan | 240 | Atchimaporn Pokklang | 7 |
195 | Suwanna Kaewprasert | 227 | Saeree Phumuang | 7 |
196 | Suwanna Kaewprasert | 214 | Apirat Choomai | 1 |
Rank | Player | Opponent | Player Score | Opponent Score | Spread | Round |
---|---|---|---|---|---|---|
1 | Thacha Koowirat | Korawee Tansamrong | 722 | 300 | 422 | 2 |
2 | Napat Vatjaranurathorn | Chaiyottha Manachaisit | 646 | 288 | 358 | 5 |
3 | Saeree Phumuang | Suwanna Kaewprasert | 558 | 227 | 331 | 7 |
4 | Pesol Kosalakood | Kingnapa Theerasawan | 580 | 270 | 310 | 11 |
5 | Nopparuj Tipkaew | Atchimaporn Pokklang | 660 | 356 | 304 | 2 |
6 | Apirat Choomai | Suwanna Kaewprasert | 495 | 214 | 281 | 1 |
7 | Taweesak Haojarern | Atchimaporn Pokklang | 520 | 255 | 265 | 10 |
8 | Pesol Kosalakood | Atchimaporn Pokklang | 522 | 265 | 257 | 13 |
9 | Nuti Suri | Saeree Phumuang | 537 | 288 | 249 | 1 |
10 | Thacha Koowirat | Pesol Kosalakood | 584 | 335 | 249 | 3 |
