Details | Place | Seed | Name | Wins | Losses | Byes | Spread | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 of 2 | 2 | Enoch Nwali | 11 | 10 | 0 | -2 | 2016 | 2026 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 of 2 | 1 | Doko Oluwatimilehin | 10 | 11 | 0 | 2 | 2043 | 2035 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Enoch Nwali | 547 | Doko Oluwatimilehin | 8 |
2 | Enoch Nwali | 526 | Doko Oluwatimilehin | 14 |
3 | Doko Oluwatimilehin | 519 | Enoch Nwali | 5 |
4 | Doko Oluwatimilehin | 519 | Enoch Nwali | 13 |
5 | Enoch Nwali | 515 | Doko Oluwatimilehin | 20 |
6 | Enoch Nwali | 503 | Doko Oluwatimilehin | 6 |
7 | Doko Oluwatimilehin | 491 | Enoch Nwali | 11 |
8 | Enoch Nwali | 489 | Doko Oluwatimilehin | 2 |
9 | Enoch Nwali | 482 | Doko Oluwatimilehin | 17 |
10 | Doko Oluwatimilehin | 479 | Enoch Nwali | 19 |
11 | Doko Oluwatimilehin | 472 | Enoch Nwali | 12 |
12 | Doko Oluwatimilehin | 453 | Enoch Nwali | 18 |
13 | Doko Oluwatimilehin | 451 | Enoch Nwali | 3 |
14 | Enoch Nwali | 443 | Doko Oluwatimilehin | 16 |
15 | Enoch Nwali | 433 | Doko Oluwatimilehin | 7 |
16 | Enoch Nwali | 431 | Doko Oluwatimilehin | 1 |
17 | Enoch Nwali | 427 | Doko Oluwatimilehin | 4 |
18 | Doko Oluwatimilehin | 426 | Enoch Nwali | 15 |
19 | Enoch Nwali | 420 | Doko Oluwatimilehin | 10 |
20 | Doko Oluwatimilehin | 409 | Enoch Nwali | 9 |
21 | Doko Oluwatimilehin | 384 | Enoch Nwali | 21 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Doko Oluwatimilehin | 481 | Enoch Nwali | 2 |
2 | Doko Oluwatimilehin | 451 | Enoch Nwali | 8 |
3 | Doko Oluwatimilehin | 450 | Enoch Nwali | 20 |
4 | Enoch Nwali | 447 | Doko Oluwatimilehin | 18 |
5 | Doko Oluwatimilehin | 440 | Enoch Nwali | 6 |
6 | Doko Oluwatimilehin | 434 | Enoch Nwali | 14 |
7 | Enoch Nwali | 419 | Doko Oluwatimilehin | 13 |
8 | Doko Oluwatimilehin | 413 | Enoch Nwali | 17 |
9 | Doko Oluwatimilehin | 410 | Enoch Nwali | 1 |
10 | Doko Oluwatimilehin | 402 | Enoch Nwali | 10 |
11 | Enoch Nwali | 402 | Doko Oluwatimilehin | 19 |
12 | Enoch Nwali | 394 | Doko Oluwatimilehin | 11 |
13 | Enoch Nwali | 390 | Doko Oluwatimilehin | 12 |
14 | Enoch Nwali | 383 | Doko Oluwatimilehin | 9 |
15 | Enoch Nwali | 383 | Doko Oluwatimilehin | 15 |
16 | Enoch Nwali | 361 | Doko Oluwatimilehin | 5 |
17 | Enoch Nwali | 351 | Doko Oluwatimilehin | 3 |
18 | Doko Oluwatimilehin | 343 | Enoch Nwali | 16 |
19 | Doko Oluwatimilehin | 332 | Enoch Nwali | 7 |
20 | Enoch Nwali | 320 | Doko Oluwatimilehin | 21 |
21 | Doko Oluwatimilehin | 309 | Enoch Nwali | 4 |
Rank | Player | Opponent | Player Score | Opponent Score | Spread | Round |
---|---|---|---|---|---|---|
1 | Doko Oluwatimilehin | Enoch Nwali | 519 | 361 | 158 | 5 |
2 | Enoch Nwali | Doko Oluwatimilehin | 427 | 309 | 118 | 4 |
3 | Enoch Nwali | Doko Oluwatimilehin | 433 | 332 | 101 | 7 |
4 | Enoch Nwali | Doko Oluwatimilehin | 443 | 343 | 100 | 16 |
5 | Doko Oluwatimilehin | Enoch Nwali | 519 | 419 | 100 | 13 |
6 | Doko Oluwatimilehin | Enoch Nwali | 451 | 351 | 100 | 3 |
7 | Doko Oluwatimilehin | Enoch Nwali | 491 | 394 | 97 | 11 |
8 | Enoch Nwali | Doko Oluwatimilehin | 547 | 451 | 96 | 8 |
9 | Enoch Nwali | Doko Oluwatimilehin | 526 | 434 | 92 | 14 |
10 | Doko Oluwatimilehin | Enoch Nwali | 472 | 390 | 82 | 12 |
11 | Doko Oluwatimilehin | Enoch Nwali | 479 | 402 | 77 | 19 |
12 | Enoch Nwali | Doko Oluwatimilehin | 482 | 413 | 69 | 17 |
13 | Enoch Nwali | Doko Oluwatimilehin | 515 | 450 | 65 | 20 |
14 | Doko Oluwatimilehin | Enoch Nwali | 384 | 320 | 64 | 21 |
15 | Enoch Nwali | Doko Oluwatimilehin | 503 | 440 | 63 | 6 |
16 | Doko Oluwatimilehin | Enoch Nwali | 426 | 383 | 43 | 15 |
17 | Doko Oluwatimilehin | Enoch Nwali | 409 | 383 | 26 | 9 |
18 | Enoch Nwali | Doko Oluwatimilehin | 431 | 410 | 21 | 1 |
19 | Enoch Nwali | Doko Oluwatimilehin | 420 | 402 | 18 | 10 |
20 | Enoch Nwali | Doko Oluwatimilehin | 489 | 481 | 8 | 2 |
21 | Doko Oluwatimilehin | Enoch Nwali | 453 | 447 | 6 | 18 |
Rank | Players | Combined Score | Round | |
---|---|---|---|---|
1 | Doko Oluwatimilehin | Enoch Nwali | 998 | 8 |
2 | Doko Oluwatimilehin | Enoch Nwali | 970 | 2 |
3 | Doko Oluwatimilehin | Enoch Nwali | 965 | 20 |
4 | Doko Oluwatimilehin | Enoch Nwali | 960 | 14 |
5 | Doko Oluwatimilehin | Enoch Nwali | 943 | 6 |
6 | Doko Oluwatimilehin | Enoch Nwali | 938 | 13 |
7 | Doko Oluwatimilehin | Enoch Nwali | 900 | 18 |
8 | Doko Oluwatimilehin | Enoch Nwali | 895 | 17 |
9 | Doko Oluwatimilehin | Enoch Nwali | 885 | 11 |
10 | Doko Oluwatimilehin | Enoch Nwali | 881 | 19 |
11 | Doko Oluwatimilehin | Enoch Nwali | 880 | 5 |
12 | Doko Oluwatimilehin | Enoch Nwali | 862 | 12 |
13 | Doko Oluwatimilehin | Enoch Nwali | 841 | 1 |
14 | Doko Oluwatimilehin | Enoch Nwali | 822 | 10 |
15 | Doko Oluwatimilehin | Enoch Nwali | 809 | 15 |
16 | Doko Oluwatimilehin | Enoch Nwali | 802 | 3 |
17 | Doko Oluwatimilehin | Enoch Nwali | 792 | 9 |
18 | Doko Oluwatimilehin | Enoch Nwali | 786 | 16 |
19 | Doko Oluwatimilehin | Enoch Nwali | 765 | 7 |
20 | Doko Oluwatimilehin | Enoch Nwali | 736 | 4 |
21 | Doko Oluwatimilehin | Enoch Nwali | 704 | 21 |
Rank | Player | Player Rating | Opponent | Opponent Rating | Rating Difference | Round |
---|---|---|---|---|---|---|
1 | Doko Oluwatimilehin | 2043 | Enoch Nwali | 2016 | 27 | 16 |
2 | Doko Oluwatimilehin | 2043 | Enoch Nwali | 2016 | 27 | 14 |
3 | Doko Oluwatimilehin | 2043 | Enoch Nwali | 2016 | 27 | 10 |
4 | Doko Oluwatimilehin | 2043 | Enoch Nwali | 2016 | 27 | 6 |
5 | Doko Oluwatimilehin | 2043 | Enoch Nwali | 2016 | 27 | 1 |
6 | Doko Oluwatimilehin | 2043 | Enoch Nwali | 2016 | 27 | 8 |
7 | Doko Oluwatimilehin | 2043 | Enoch Nwali | 2016 | 27 | 7 |
8 | Doko Oluwatimilehin | 2043 | Enoch Nwali | 2016 | 27 | 4 |
9 | Doko Oluwatimilehin | 2043 | Enoch Nwali | 2016 | 27 | 2 |
10 | Doko Oluwatimilehin | 2043 | Enoch Nwali | 2016 | 27 | 17 |
11 | Doko Oluwatimilehin | 2043 | Enoch Nwali | 2016 | 27 | 20 |
Player | Wins | World rank | Nation rank | Rating points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Country | Name | Exp | Act | Old | New | Old | New | Old | +/- | New |
Nigeria | Enoch Nwali | 10.028 | 11 | 14 | 10 | 2 | 2 | 2016 | 10 | 2026 |
Nigeria | Doko Oluwatimilehin | 10.802 | 10 | 7 | 9 | 1 | 1 | 2043 | -8 | 2035 |
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.