Details | Place | Seed | Name | Wins | Losses | Byes | Spread | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 of 4 | 2 | Marty Gabriel | 5 | 2 | 0 | 388 | 1982 | 1995 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 of 4 | 1 | Brian Bowman | 5 | 2 | 0 | 352 | 2003 | 2009 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 of 4 | 3 | Kelly McKenzie | 4 | 3 | 0 | 396 | 1923 | 1920 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 of 4 | 4 | Gene Tyszka | 0 | 7 | 0 | -1136 | 1476 | 1373 | -103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Kelly McKenzie | 558 | Gene Tyszka | 3 |
2 | Marty Gabriel | 522 | Kelly McKenzie | 1 |
3 | Brian Bowman | 517 | Marty Gabriel | 6 |
4 | Marty Gabriel | 497 | Gene Tyszka | 2 |
5 | Brian Bowman | 481 | Gene Tyszka | 1 |
6 | Brian Bowman | 479 | Marty Gabriel | 3 |
7 | Marty Gabriel | 460 | Brian Bowman | 7 |
8 | Brian Bowman | 456 | Kelly McKenzie | 2 |
9 | Kelly McKenzie | 455 | Gene Tyszka | 7 |
10 | Marty Gabriel | 427 | Kelly McKenzie | 4 |
11 | Kelly McKenzie | 426 | Brian Bowman | 5 |
12 | Marty Gabriel | 420 | Gene Tyszka | 5 |
13 | Kelly McKenzie | 389 | Gene Tyszka | 6 |
14 | Brian Bowman | 360 | Gene Tyszka | 4 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Marty Gabriel | 450 | Brian Bowman | 3 |
2 | Marty Gabriel | 429 | Brian Bowman | 6 |
3 | Kelly McKenzie | 418 | Marty Gabriel | 1 |
4 | Brian Bowman | 401 | Marty Gabriel | 7 |
5 | Gene Tyszka | 385 | Marty Gabriel | 2 |
6 | Brian Bowman | 384 | Kelly McKenzie | 5 |
7 | Kelly McKenzie | 376 | Marty Gabriel | 4 |
8 | Gene Tyszka | 334 | Brian Bowman | 4 |
9 | Kelly McKenzie | 329 | Brian Bowman | 2 |
10 | Gene Tyszka | 298 | Brian Bowman | 1 |
11 | Gene Tyszka | 295 | Kelly McKenzie | 7 |
12 | Gene Tyszka | 271 | Kelly McKenzie | 6 |
13 | Gene Tyszka | 241 | Marty Gabriel | 5 |
14 | Gene Tyszka | 200 | Kelly McKenzie | 3 |
Rank | Player | Opponent | Player Score | Opponent Score | Spread | Round |
---|---|---|---|---|---|---|
1 | Kelly McKenzie | Gene Tyszka | 558 | 200 | 358 | 3 |
2 | Brian Bowman | Gene Tyszka | 481 | 298 | 183 | 1 |
3 | Marty Gabriel | Gene Tyszka | 420 | 241 | 179 | 5 |
4 | Kelly McKenzie | Gene Tyszka | 455 | 295 | 160 | 7 |
5 | Brian Bowman | Kelly McKenzie | 456 | 329 | 127 | 2 |
6 | Kelly McKenzie | Gene Tyszka | 389 | 271 | 118 | 6 |
7 | Marty Gabriel | Gene Tyszka | 497 | 385 | 112 | 2 |
8 | Marty Gabriel | Kelly McKenzie | 522 | 418 | 104 | 1 |
9 | Brian Bowman | Marty Gabriel | 517 | 429 | 88 | 6 |
10 | Marty Gabriel | Brian Bowman | 460 | 401 | 59 | 7 |
11 | Marty Gabriel | Kelly McKenzie | 427 | 376 | 51 | 4 |
12 | Kelly McKenzie | Brian Bowman | 426 | 384 | 42 | 5 |
13 | Brian Bowman | Marty Gabriel | 479 | 450 | 29 | 3 |
14 | Brian Bowman | Gene Tyszka | 360 | 334 | 26 | 4 |
Rank | Players | Combined Score | Round | |
---|---|---|---|---|
1 | Brian Bowman | Marty Gabriel | 946 | 6 |
2 | Kelly McKenzie | Marty Gabriel | 940 | 1 |
3 | Brian Bowman | Marty Gabriel | 929 | 3 |
4 | Gene Tyszka | Marty Gabriel | 882 | 2 |
5 | Brian Bowman | Marty Gabriel | 861 | 7 |
6 | Kelly McKenzie | Brian Bowman | 810 | 5 |
7 | Kelly McKenzie | Marty Gabriel | 803 | 4 |
8 | Kelly McKenzie | Brian Bowman | 785 | 2 |
9 | Gene Tyszka | Brian Bowman | 779 | 1 |
10 | Gene Tyszka | Kelly McKenzie | 758 | 3 |
11 | Gene Tyszka | Kelly McKenzie | 750 | 7 |
12 | Gene Tyszka | Brian Bowman | 694 | 4 |
13 | Gene Tyszka | Marty Gabriel | 661 | 5 |
14 | Gene Tyszka | Kelly McKenzie | 660 | 6 |
Rank | Player | Player Rating | Opponent | Opponent Rating | Rating Difference | Round |
---|---|---|---|---|---|---|
1 | Brian Bowman | 2003 | Kelly McKenzie | 1923 | 80 | 5 |
2 | Brian Bowman | 2003 | Marty Gabriel | 1982 | 21 | 7 |
Player | Wins | World rank | Nation rank | Rating points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Country | Name | Exp | Act | Old | New | Old | New | Old | +/- | New |
United States | Marty Gabriel | 4.218 | 5 | 66 | 58 | 12 | 10 | 1982 | 13 | 1995 |
United States | Brian Bowman | 4.391 | 5 | 51 | 49 | 8 | 7 | 2003 | 6 | 2009 |
United States | Kelly McKenzie | 4.187 | 4 | 92 | 95 | 19 | 20 | 1923 | -3 | 1920 |
United States | Gene Tyszka | 1.147 | 0 | 445 | 527 | 56 | 62 | 1476 | -103 | 1373 |
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.